Product Details Introduction
| Parameters/Models | Audi A6L 2025 facelift 40 TFSI luxury dynamic version | Audi A6L 2025 facelift 45 TFSI Premium Dynamic Edition | Audi A6L 2025 45 TFSI Premium Dynamic Edition + Ventilation Comfort Package |
| Manufacturer's suggested price (yuan) | 427,900 calculator | 454,900 calculator | 454,900 calculator |
| Dealer Quote | Starting price: 282,000 | Starting price: 299,000 | Starting price: 299,000 |
| Basic parameters | |||
| Manufacturer | FAW Audi | FAW Audi | FAW Audi |
| level | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | Country VI | Country VI | Country VI |
| Time to market | 2025.01 | 2025.01 | 2025.03 |
| Maximum power (kW) | 140 | 180 | 180 |
| Maximum torque (N·m) | 320 | 370 | 370 |
| gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| engine | 2.0T 190 horsepower L4 | 2.0T 245 horsepower I4 | 2.0T 245 horsepower I4 |
| Length*Width*Height(mm) | 5050*1886*1475 | 5050*1886*1475 | 5050*1886*1475 |
| Official 0-100km/h acceleration (s) | 9.2 | 7.4 | 7.4 |
| Maximum speed (km/h) | 230 | 250 | 250 |
| WLTC comprehensive fuel consumption (L/100km) | 7.02 | 7.3 | 7.3 |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Curb mass (kg) | 1795 | 1810 | 1810 |
| Maximum full load mass (kg) | 2320 | 2350 | 2350 |
| body | NaN | NaN | NaN |
| Length (mm) | 5050 | 5050 | 5050 |
| Width (mm) | 1886 | 1886 | 1886 |
| Height (mm) | 1475 | 1475 | 1475 |
| Wheelbase (mm) | 3024 | 3024 | 3024 |
| Front wheelbase (mm) | 1630 | 1630 | 1630 |
| Rear track (mm) | 1616 | 1616 | 1616 |
| Minimum ground clearance when fully loaded (mm) | 117 | 117 | 117 |
| Approach angle (°) | 15 | 15 | 15 |
| Departure angle (°) | 14 | 14 | 14 |
| Body structure | sedan | sedan | sedan |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●4 | ●4 | ●4 |
| Number of seats | ●5 | ●5 | ●5 |
| Fuel tank capacity (L) | 73 | 73 | 73 |
| Trunk volume (L) | 430 | 430 | 430 |
| Drag coefficient (Cd) | - | - | - |
| engine | NaN | NaN | NaN |
| Engine model | DTG | KGB | KGB |
| Displacement (mL) | 1984 | 1984 | 1984 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake form | turbocharged | turbocharged | turbocharged |
| Engine layout | Vertical | Vertical | Vertical |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 190 | 245 | 245 |
| Maximum power (kW) | 140 | 180 | 180 |
| Maximum power speed (rpm) | 4500-6250 | 5000-6000 | 5000-6000 |
| Maximum torque (N·m) | 320 | 370 | 370 |
| Maximum torque speed (rpm) | 1500-4000 | 1600-4300 | 1600-4300 |
| Maximum net power (kW) | 140 | 180 | 180 |
| Energy type | gasoline | gasoline | gasoline |
| Fuel grade | No. 95 | No. 95 | No. 95 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | cast iron | cast iron | cast iron |
| Environmental standards | Country VI | Country VI | Country VI |
| gearbox | NaN | NaN | NaN |
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Number of gears | 7 | 7 | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Chassis steering | NaN | NaN | NaN |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Four-wheel drive | - | - | - |
| Center differential structure | - | - | - |
| Front suspension type | ●Five-link independent suspension | ●Five-link independent suspension | ●Five-link independent suspension |
| Rear suspension type | ●Five-link independent suspension | ●Five-link independent suspension | ●Five-link independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing |
| wheel brakes | NaN | NaN | NaN |
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | 245/45 R19 255/40 R20 (3200 yuan) | ●255/40 R20 | ●255/40 R20 |
| Rear tire specifications | 245/45 R19 255/40 R20 (3200 yuan) | ●255/40 R20 | ●255/40 R20 |
| Spare tire specifications | ●Not full size | ●Not full size | ●Not full size |
| Spare tire placement | In the trunk | In the trunk | In the trunk |
| Passive safety standard option - none | NaN | NaN | NaN |
| Driver/passenger seat airbags | ●Main/Secondary | ●Main/Secondary | ●Main/Secondary |
| Front/rear side airbags | ●Front/Rear (2000 yuan) | ●Front/Rear (2000 yuan) | ●Front/Rear (2000 yuan) |
| Front/rear head airbags (air curtain) | ●Front/Back | ●Front/Back | ●Front/Back |
| Passive pedestrian protection | ● | ● | ● |
| Active safety standard optional - none | NaN | NaN | NaN |
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt unfastened reminder | Front row | Front row | Front row |
| ISOFIX child seat interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active braking/active safety systems | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | NaN | NaN |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | ○ | ○ |
| NaN | NaN | ○ | ○ |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | NaN | ○ | ● |
| NaN | NaN | ○ | ● |
| NaN | ○ | ○ | ○ |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ○ | ○ | ○ |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | NaN | NaN | NaN |
| NaN | ● | ● | ● |
| NaN | ○ | ● | ● |
| NaN | ● | ● | ● |
| NaN | ● | ● | ● |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | NaN |
| NaN | ○ | ○ | ○ |
| NaN | ○ | NaN | NaN |
| NaN | ○ | ○ | NaN |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | ○ | ○ | ○ |
| NaN | NaN | ○ | NaN |
News