Product Details Introduction
| Basic parameters | |||
| Manufacturer | Beijing Automotive | Beijing Automotive | Beijing Automotive |
| level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | Country VI | Country VI | Country VI |
| Time to market | 2025.07 | 2024.03 | 2024.12 |
| Maximum power (kW) | 138 | 138 | 138 |
| Maximum torque (N·m) | 305 | 305 | 305 |
| gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| engine | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 |
| Length*Width*Height(mm) | 4745*1892*1715 | 4745*1892*1715 | 4745*1892*1715 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum speed (km/h) | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 7.66 | 7.66 | 7.66 |
| Curb mass (kg) | 1610 | 1610 | 1610 |
| Maximum full load mass (kg) | 2095 | 2095 | 2095 |
| body | |||
| Length (mm) | 4745 | 4745 | 4745 |
| Width (mm) | 1892 | 1892 | 1892 |
| Height (mm) | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Front wheelbase (mm) | - | - | - |
| Rear track (mm) | - | - | - |
| Minimum ground clearance when unloaded (mm) | 200 | 200 | 200 |
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | 26 | 26 | 26 |
| Body structure | SUV | SUV | SUV |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●5 | ●5 | ●5 |
| Number of seats | ●5 | ●5 | ●5 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| engine | |||
| Engine model | A156T2H | A156T2H | A156T2H |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake form | turbocharged | turbocharged | turbocharged |
| Engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 188 | 188 |
| Maximum power (kW) | 138 | 138 | 138 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 305 | 305 | 305 |
| Maximum torque speed (rpm) | 1500-4250 | 1500-4250 | 1500-4250 |
| Maximum net power (kW) | 130 | 130 | 130 |
| Energy type | gasoline | gasoline | gasoline |
| Fuel grade | No. 92 | No. 92 | No. 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | unknown | unknown | unknown |
| Environmental standards | Country VI | Country VI | Country VI |
| gearbox | |||
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Number of gears | 7 | 7 | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Chassis steering | |||
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing |
| wheel brakes | |||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type |
| Rear brake type | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | ●235/60 R18 | ●235/60 R18 | ●235/60 R18 |
| Rear tire specifications | ●235/60 R18 | ●235/60 R18 | ●235/60 R18 |
| Spare tire specifications | ●Not full size | ●Not full size | ●Not full size |
| Passive safety standard option - none | |||
| Driver/passenger seat airbags | ●Main/Secondary | ●Main/Secondary | ●Main/Secondary |
| Front/rear side airbags | ●Front/Rear- | ●Front/Rear- | ●Front/Rear- |
| Front/rear head airbags (air curtain) | - | - | - |
| Active safety standard optional - none | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | Front row | Front row | Front row |
| ISOFIX child seat interface | ● | ● | ● |
News