Product Details Introduction
| Parameters/Model | 2024 2.0T Explorer Air | 2024 2.0T Explorer Pro | 2024 2.0T Explorer Pro |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Santa Fe 2024 2.0T Explorer Air | Santa Fe 2024 2.0T Explorer Pro | Santa Fe 2024 2.0T Connoisseur Pro |
| Manufacturer's Suggested Retail Price (RMB) | 195,800 | 218,800 | 235,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai |
| Class | Midsize SUV | Midsize SUV | Midsize SUV |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Emission Standards | China VI | China VI | China VI |
| Launch Date | 2024.08 | 2024.08 | 2024.08 |
| Maximum Power (kW) | 182 | 182 | 182 |
| Maximum Torque (N·m) | 353 | 353 | 353 |
| Transmission | 8-speed automatic with manual mode | 8-speed automatic with manual mode | 8-speed automatic with manual mode |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0T 247 hp L4 | 2.0T 247 hp L4 | 2.0T 247 hp L4 |
| Length*Width*Height (mm) | 4830*1900*1770 | 4830*1900*1770 | 4830*1900*1780 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 210 | 210 | 210 |
| WLTC Combined Fuel Consumption (L/100km) | 8.05 | 8.43 | 8.76 |
| Vehicle Warranty | 3 years or 150,000 km: ○; 5 years or 100,000 km: ○; 7 years or 70,000 km: ○ | 3 years or 150,000 km: ○; 5 years or 100,000 km: ○; 7 years or 70,000 km: ○ | 3 years or 150,000 km: ○; 5 years or 100,000 km: ○; 7 years or 70,000 km: ○ |
| Curb weight (kg) | 1770 | 1799 | 1891 |
| Maximum gross vehicle weight (kg) | 2530 | 2710 | 2580 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4830 | 4830 | 4830 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1770 | 1770 | 1780 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Front Track (mm) | 1646 | 1637 | 1643 |
| Rear Track Width (mm) | 1656 | 1647 | 1653 |
| Approach Angle (°) | 17 | 17 | 18 |
| Departure Angle (°) | 20 | 20 | 21 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of Doors (pieces) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ●; 7: ○ | 5: ●; 7: ○ |
| Fuel Tank Capacity (L) | 67 | 67 | 67 |
| Trunk Capacity (L) | 2046 | 2046 | 2046 |
| Coefficient of Drag (Cd) | 0.30 | 0.30 | 0.30 |
| Engine | NaN | NaN | NaN |
| Engine Model | G4NN | G4NN | G4NN |
| Displacement (mL) | 1975 | 1975 | 1975 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 247 | 247 | 247 |
| Maximum Power (kW) | 182 | 182 | 182 |
| Maximum Power RPM | 6000 | 6000 | 6000 |
| Maximum Torque (N·m) | 353 | 353 | 353 |
| Maximum torque rpm | 1500-4500 | 1500-4500 | 1500-4500 |
| Max Net Power (kW) | 182 | 182 | 182 |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Fuel Grade | 92 | 92 | 92 |
| Fuel Delivery Method | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standards | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 8-speed automatic with manual mode | 8-speed automatic with manual mode | 8-speed automatic with manual mode |
| Number of Gears | 8 | 8 | 8 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ●; Front-engine, all-wheel drive: ○ | Front-engine, front-wheel drive: ●; Front-engine, all-wheel drive: ○ |
| Four-wheel drive type | - | On-demand 4WD: ○ | On-demand 4WD: ○ |
| Center Differential Structure | - | Multi-plate clutch: ○ | Multi-plate clutch: ○ |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 235/60 R18: ● | 255/45 R20: ● | 245/45 R21: ● |
| Rear Tire Size | 235/60 R18: ● | 255/45 R20: ● | 245/45 R21: ● |
| Spare Tire Size | Non-full size: ● | Non-full size: ● | Non-full size: ● |
| Spare tire placement | Under-mounted: ● | Under-mounted: ● | Under-mounted: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Knee airbag | Driver's knee airbag: ● | Driver's knee airbag: ● | Driver's knee airbag: ● |
| Front center airbag | ● | ● | ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front: ●; Second Row: ● | Front: ●; Second Row: ● | Front: ●; Second Row: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Autonomous Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● |
| Forward Collision Warning | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Economy: ●; Standard/Comfort: ●; Off-Road: ○; Snow: ○; Custom/Personalized: ● | Sport: ●; Economy: ●; Standard/Comfort: ●; Off-Road: ○; Snow: ○; Custom/Personalized: ● |
| Engine Start-Stop Technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Camera | Rearview Camera: ● | Rearview Camera: ●; 360-Degree Surround View: ○; Side Blind Spot Monitor: ○ | Rearview Camera: ●; 360-Degree Surround View: ○; Side Blind Spot Monitor: ○ |
| Front-facing Perception Camera | Monocular: ● | Monocular: ● | Monocular: ● |
| Number of Cameras | 2: ● | 2: ●; 5: ○ | 2: ●; 5: ○ |
| Number of ultrasonic radars | 8: ● | 8: ● | 8: ● |
| Driving Features | NaN | NaN | NaN |
| Cruise control system | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● |
| Driver Assistance Level | L2: ● | L2: ● | L2: ● |
| Rear Cross-Traffic Alert | - | - | ● |
| Satellite Navigation System | - | ● | ● |
| Navigation Traffic Information Display | - | ● | ● |
| Map Brand | - | Baidu: ● | Baidu: ● |
| Lane Change Assist | - | - | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Assisted Parking Guidance | - | ○ | ○ |
| Remote Parking | - | - | - |
| Lane Change Assist | - | - | ● |
| Hands-Off Detection | ● | ● | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Roof Rack | - | ● | ● |
| Electronic Engine Immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ●; UWB Digital Key: ●; NFC/RFID Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Front: ● | Front: ● | Front: ● |
| Active Shutter Grille | ● | ● | ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | Split-panel power sunroof: ● | Split-panel power sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch window function | ● | ● | ● |
| Multi-layer acoustic side windows | Front: ● | Front: ● | Front: ● |
| Rear side window sunshades | - | - | - |
| Rear side privacy glass | - | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wiper function | - | - | Rain-sensing: ● |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports CarPlay: ●; Supports CarLife: ● | Supports CarPlay: ●; Supports CarLife: ● | Supports CarPlay: ●; Supports CarLife: ● |
| Voice Recognition Control System | - | : ● | : ● |
| Voice Assistant Wake Word | - | Hey Hyundai: ● | Hey Hyundai: ● |
| Voice Wake-Up Recognition by Zone | - | Dual-zone: ● | Dual-zone: ● |
| Continuous Voice Recognition | - | ● | ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Headlight Control: ●; Vehicle Status Check/Diagnostics: ● | Door Control: ●; Vehicle Start: ●; Headlight Control: ●; Vehicle Status Check/Diagnostics: ● | Door Control: ●; Vehicle Start: ●; Headlight Control: ●; Vehicle Status Check/Diagnostics: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Rotary electronic gear selector: ● | Rotary electronic gear selector: ● | Rotary electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| Heated steering wheel | - | ● | ● |
| Steering wheel memory | - | - | - |
| Trip computer display | Color: ● | Color: ● | Color: ● |
| Fully digital instrument cluster | - | ● | ● |
| LCD gauge cluster size | 4.2 inches: ● | 12.3-inch: ● | 12.3-inch: ● |
| HUD Head-Up Display | - | - | ● |
| HUD display size | - | - | 10 inches: ● |
| Interior Rearview Mirror Functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| ETC Device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | Type-C: ● | Type-C: ● | Type-C: ● |
| Number of USB/Type-C ports | Front 2/Rear 2: ● | Front 2 / Rear 2: ●; Front 2 / Rear 4: ○ | Front 2 / Rear 2: ●; Front 2 / Rear 4: ○ |
| 220V/230V power outlet | - | - | - |
| Wireless phone charging | - | Front: ● | Front: ● |
| Trunk 12V power outlet | ● | ● | ● |
| Seat configuration | NaN | NaN | NaN |
| Seat material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ●; Lumbar support (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ● |
| Driver/Passenger Seat Power Adjustment | - | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | - | Heated: ● | Heated: ● |
| Power seat memory function | - | - | - |
| Passenger seat rear adjustment buttons | - | - | - |
| Second-row seat adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Second-row seats power adjustment | - | - | - |
| Second-row seat functions | - | - | - |
| Zero-Gravity Seats | - | - | - |
| Second-row individual seats | - | - | - |
| Third-row seat adjustment | - | Backrest adjustment: ○ | Backrest adjustment: ○ |
| Seating Configuration | - | 2-3-2: ○ | 2-3-2: ○ |
| Rear Seat Fold-Down Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | BOSE: ● |
| Number of Speakers | 6 speakers: ● | 6 speakers: ● | 12 speakers: ● |
| Ambient lighting | Multi-color: ● | Multi-color: ● | Multi-color: ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Manual air conditioning: ● | Automatic air conditioning: ● | Automatic air conditioning: ● |
| Rear Independent Air Conditioning | - | - | - |
| Rear Ventilation | ● | ● | ● |
| Temperature Zone Control | - | ● | ● |
| In-car air purifier | - | ● | ● |
| In-car PM2.5 filter | ● | ● | ● |
| Negative ion generator | - | - | - |
| Air quality monitoring | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Packages | NaN | NaN | NaN |
| Parking Package | - | SVM 360° HD Panoramic View + BVM Blind Spot Display System + PDW-S Side Parking Distance Warning + PCA-R Rear Parking Collision Avoidance Assist | SVM 360° HD Panoramic View + BVM Blind Spot Display System + PDW-S Side Parking Distance Warning + PCA-R Rear Parking Collision Avoidance Assist |
| 7-seat package | - | 7-Seater + One-Touch Folding Second-Row Seats (for Third-Row Access) + Third-Row Air Conditioning + 2 USB Ports | 7-Seater + One-Touch Folding Second-Row Seats (for Third-Row Access) + Third-Row Air Conditioning + 2 USB Ports |
| 4WD Package | - | All-Wheel Drive System + All-Terrain Driving Mode | All-Wheel Drive System + All-Terrain Driving Mode |
News