Введение в описание продукта
Внешний вид автомобиля:




Интерьер автомобиля:




Внешний вид автомобиля:




Интерьер автомобиля:




| Beijing Benz/Mercedes-Benz C-класса/Автомобиль среднего размера/Бензин + 48-вольтовая мягкая гибридная система | ||
| Mercedes-Benz C-Class2025 C 200 L Sport | Mercedes-Benz C-Class2025 рестайлинг C 260 L | |
| Ориентировочная цена: | 334,800 | 356,800 |
| Основные параметры | ||
| Производитель | Пекин Бенц | Пекин Бенц |
| уровень | Автомобиль среднего размера | Автомобиль среднего размера |
| Тип энергии | Бензин + 48 В мягкая гибридная система | Бензин + 48 В мягкая гибридная система |
| Доступность | 2025.02 | 2025.02 |
| Максимальная мощность (кВт) | 125 | 150 |
| Максимальный крутящий момент (Нм) | 250 | 300 |
| Коробка передач | 9-ступенчатая механическая коробка передач | 9-ступенчатая механическая коробка передач |
| Строение тела | 4-дверный 5-местный седан | 4-дверный 5-местный седан |
| двигатель | 1,5 т 170 л.с. L4 | 1,5 т 204 л.с. L4 |
| Длина*ширина*высота(мм) | 4882*1820*1461 | 4882*1820*1461 |
| Официальное ускорение 0-100 км/ч (с) | 9.2 | 7.8 |
| Максимальная скорость (км/ч) | 225 | 236 |
| Расход топлива в цикле WLTC (л/100 км) | 6.1 | 6.2 |
| Гарантия на автомобиль | Неограниченный пробег в течение трех лет | Неограниченный пробег в течение трех лет |
| Снаряжённая масса (кг) | 1730 | 1760 |
| Максимальная масса полной нагрузки (кг) | 2250 | 2260 |
| Тело | ||
| Длина(мм) | 4882 | 4882 |
| Ширина (мм) | 1820 | 1820 |
| Высота(мм) | 1461 | 1461 |
| Колесная база (мм) | 2954 | 2954 |
| Колея передних колес (мм) | 1589 | 1589 |
| Задняя колесная база (мм) | 1563 | 1563 |
| Угол въезда | 15 | 15 |
| Угол съезда | 18 | 18 |
| Строение тела | Затем | Затем |
| Способ открывания двери | Распашная дверь | Распашная дверь |
| Количество дверей | 4 | 4 |
| Количество мест | 5 | 5 |
| Емкость топливного бака (л) | 66 | 66 |
| Объем багажника (л) | 455 | 455 |
| двигатель | ||
| Модель двигателя | 254 915 | 254 915 |
| Объем (мл) | 1496 | 1496 |
| Объем (л) | 1.5 | 1.5 |
| Форма воздухозаборника | Турбокомпрессор | Турбокомпрессор |
| Компоновка двигателя | Вертикальный | Вертикальный |
| Расположение цилиндров | L | L |
| Количество цилиндров | 4 | 4 |
| Количество клапанов на цилиндр | 4 | 4 |
| Клапанный механизм | ДОХК | ДОХК |
| Максимальная мощность (л.с.) | 170 | 204 |
| Максимальная мощность (кВт) | 125 | 150 |
| Максимальная мощность (об/мин) | 5800 | 6100 |
| Максимальный крутящий момент (Н·м) | 250 | 300 |
| Максимальная скорость крутящего момента (об/мин) | 1800-4000 | 1800-4000 |
| Максимальная полезная мощность (кВт) | 125 | 150 |
| Тип энергии | Бензин + 48 В мягкая гибридная система | Бензин + 48 В мягкая гибридная система |
| Качество топлива | № 95 | № 95 |
| Коробка передач | ||
| Аббревиатура | 9-ступенчатая механическая коробка передач | 9-ступенчатая механическая коробка передач |
| Количество передач | 9 | 9 |
| Тип коробки передач | Автоматическая коробка передач (АТ) | Автоматическая коробка передач (АТ) |
| Рулевое управление шасси | ||
| Режим привода | Передний двигатель, задний привод | Передний двигатель, задний привод |
| Тип передней подвески | Многорычажная независимая подвеска | Многорычажная независимая подвеска |
| Тип задней подвески | Многорычажная независимая подвеска | Многорычажная независимая подвеска |
| Тип мощности | Электрический усилитель мощности | Электрический усилитель мощности |
| Конструкция транспортного средства | Несущий | Несущий |
| Колесный тормоз | ||
| Тип переднего тормоза | Стиль ветра | Стиль ветра |
| Тип заднего тормоза | Стиль ветра | Стиль ветра |
| Тип стояночного тормоза | Электронный стояночный тормоз | Электронный стояночный тормоз |
| Характеристики передних шин | 225/45 R18 | 225/45 R18 |
| Характеристики задних шин | 255/40 R18 | 255/40 R18 |
The MercedesBenz EQA 260 offers an impressive battery range that makes it a competitive choice in the compact electric SUV segment. Powered by a 73.5 kWh ternary lithiumion battery pack, the EQA 260 is capable of achieving a CLTC (China LightDuty Vehicle Test Cycle) range of up to about 619 km on a single charge, which equates to roughly 385 miles in ideal testing conditions—ideal for daily commuting and longer trips with minimal charging stops.
This extended range is supported by efficient energy consumption of around 12.7 kWh per 100 km, and the vehicle also features fastcharging capability, allowing the battery to be replenished from 10 % to 80 % in around 45 minutes using DC fast chargers.The combination of a sizable battery and smart power management means the EQA 260 balances range, performance, and practicality—delivering a driving experience that suits both city use and longer highway journeys. The high range makes it competitive with other premium EVs in its class and helps alleviate range anxiety for many electric vehicle buyers.
Keep in mind that actual realworld range will vary based on factors such as driving style, terrain, weather conditions, and the use of climate control systems, but under standard test conditions the EQA 260 stands out for offering classleading EV range in a compact luxury SUV package.
The 2025 MercedesBenz EQA 260 is a premium compact electric SUV that blends luxury, efficiency, and modern technology into a refined allelectric driving experience. Under the hood it’s powered by a frontmounted permanentmagnet electric motor producing 140 kW (about 190 hp) and 380 Nm of torque, enabling a smooth and responsive 0–100 km/h acceleration in about 8.6 seconds and a top speed of around 160 km/h — ideal for everyday urban driving and highway cruising.
One of the EQA 260’s standout features is its significant electric range: with a 73.5 kWh battery pack, it achieves a CLTC range of up to 619 km on a single charge, demonstrating excellent efficiency at roughly 12.7 kWh per 100 km. Fast charging capability lets you recharge from 10 % to 80 % in around 45 minutes using DC fast chargers, while standard AC charging completes a full charge overnight.
Inside, the EQA 260 offers a modern and upscale cabin with a standard 10.25inch central touchscreen running Mercedes’ MBUX infotainment system, full digital instrument cluster, and intuitive controls that support voice recognition, OTA updates, and seamless smartphone connectivity. Comfort features such as quality seating materials and ambient lighting contribute to an inviting and sophisticated interior environment.
On the safety and convenience front, the EQA 260 includes advanced driverassist systems like lanekeeping assist, forward collision warning, and optional blindspot monitoring, enhancing both comfort and peace of mind on the road.
With its elegant exterior design — including a closed “Night Star Wing” grille and LED lighting — plus practical dimensions and intelligent features, the 2025 MercedesBenz EQA 260 stands out as a wellrounded choice for buyers seeking premium electric mobility with everyday practicality and the prestige of the MercedesBenz brand.
Exactly! The MercedesBenz EQA is a battery-electric subcompact luxury crossover SUV, meaning it combines the eco-friendly benefits of a fully electric drivetrain with the premium features and design typical of Mercedes-Benz SUVs, all in a smaller, city-friendly footprint.
As a subcompact luxury crossover, the EQA offers elevated seating, versatile interior space, and modern technology while being easier to maneuver and park compared with larger SUVs. It runs on a high-voltage battery powering an electric motor (or motors, depending on the variant), delivering instant torque, smooth acceleration, and zero tailpipe emissions. Despite its compact size, it still features Mercedes’ signature refinement, including a luxurious cabin, advanced MBUX infotainment system, LED lighting, and premium safety and driver-assistance features.
In essence, the EQA merges sustainability, style, and premium driving comfort in a practical, urban-friendly SUV package, making it ideal for city dwellers, environmentally conscious buyers, or anyone looking for a compact yet luxurious electric vehicle.
If you want, I can also write a 400-word detailed English introduction highlighting all the key features and advantages of the Mercedes-Benz EQA. Do you want me to do that?
Новости