Product Details Introduction
Corolla cross HEV
More detail:+8613918933564
| Parameters/Model | 2026 2.0L Smart Hybrid Dual-Power Pioneer Edition | 2026 2.0L Smart Hybrid Dual-Engine Elite Edition | 2026 2.0L Smart Hybrid Dual-Engine Luxury Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Corolla Cross 2026 2.0L Hybrid Pioneer Edition | Corolla Cross 2026 2.0L Smart Hybrid Dual-Engine Elite Edition | Corolla Cross 2026 2.0L Hybrid Luxury Edition |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Hybrid | Hybrid | Hybrid |
| Emission Standards | China VI | China VI | China VI |
| Launch Date | 2025.10 | 2025.10 | 2025.10 |
| Maximum Power (kW) | 144 | 144 | 144 |
| Maximum Torque (N·m) | - | - | - |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0L 158 hp L4 | 2.0L 158 hp L4 | 2.0L 158 hp L4 |
| Electric Motor (Ps) | 113 | 113 | 113 |
| Length*Width*Height (mm) | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 4.56 | 4.56 | 4.56 |
| Curb weight (kg) | 1425 | 1435 | 1435 |
| Maximum Gross Vehicle Weight (kg) | 1945 | 1945 | 1945 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4460 | 4460 | 4460 |
| Width (mm) | 1825 | 1825 | 1825 |
| Height (mm) | 1625 | 1625 | 1625 |
| Wheelbase (mm) | 2640 | 2640 | 2640 |
| Front Track (mm) | 1565 | 1565 | 1565 |
| Rear Track Width (mm) | 1580 | 1580 | 1580 |
| Approach Angle (°) | 13 | 13 | 13 |
| Departure Angle (°) | 20 | 20 | 20 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | 36 | 36 | 36 |
| Trunk Volume (L) | 427 | 427 | 427 |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | M20G | M20G | M20G |
| Displacement (mL) | 1987 | 1987 | 1987 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake System | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Compression Ratio | 14.0 | 14.0 | 14.0 |
| Valve Train | DOHC | DOHC | DOHC |
| Bore (mm) | 80.5 | 80.5 | 80.5 |
| Stroke (mm) | 97.6 | 97.6 | 97.6 |
| Maximum Horsepower (Ps) | 158 | 158 | 158 |
| Maximum Power (kW) | 116 | 116 | 116 |
| Maximum Power RPM | 6000 | 6000 | 6000 |
| Maximum Torque (N·m) | 188 | 188 | 188 |
| Maximum Torque Speed (rpm) | 4400-5200 | 4400-5200 | 4400-5200 |
| Max Net Power (kW) | 116 | 116 | 116 |
| Energy Type | Hybrid | Hybrid | Hybrid |
| Fuel Grade | 92 | 92 | 92 |
| Fuel Delivery Method | Mixed injection | Mixed injection | Mixed injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standards | China VI | China VI | China VI |
| Electric Motor | NaN | NaN | NaN |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 83 | 83 | 83 |
| Total Motor Horsepower (Ps) | 113 | 113 | 113 |
| Total Torque (N·m) | 206 | 206 | 206 |
| Front Motor Maximum Power (kW) | 83 | 83 | 83 |
| Front Motor Maximum Torque (N·m) | 206 | 206 | 206 |
| System Combined Power (kW) | 144 | 144 | 144 |
| System Combined Power (Ps) | 196 | 196 | 196 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor Layout | Front-mounted | Front-mounted | Front-mounted |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● |
| Cell Brand | CATL (Jiangsu Times): ● | CATL (Jiangsu Times): ● | CATL (Jiangsu Times): ● |
| Transmission | NaN | NaN | NaN |
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Number of Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● |
| Power Steering Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 215/60 R17: ● | 215/60 R17: ● | 215/60 R17: ● |
| Rear Tire Size | 215/60 R17: ● | 215/60 R17: ● | 215/60 R17: ● |
| Spare Tire Size | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Knee airbag | Driver's knee airbag: ● | Driver's knee airbag: ● | Driver's knee airbag: ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Autonomous Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | - | - | - |
| Forward Collision Warning | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Normal/Comfort: ● | Sport: ●; Eco: ●; Normal/Comfort: ● | Sport: ●; Eco: ●; Normal/Comfort: ● |
| Engine Start-Stop Technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | - | Front ● / Rear ● | Front ● / Rear ● |
| Driver Assistance Camera | - | Rearview Camera: ● | Rearview Camera: ● |
| Front-facing Perception Camera | Monocular: ● | Monocular: ● | Monocular: ● |
| Number of Cameras | 1: ● | 2: ● | 2: ● |
| Number of ultrasonic radars | - | 4 units: ● | 4 units: ● |
| Number of millimeter-wave radars | 1: ● | 1: ● | 1: ● |
| Driving functions | NaN | NaN | NaN |
| Cruise system | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | Toyota Pilot: ● | Toyota Pilot: ● | Toyota Pilot: ● |
| Driver Assistance Level | L2: ● | L2: ● | L2: ● |
| Satellite Navigation System | - | - | ● |
| Navigation Traffic Information Display | - | - | ● |
| Lane Change Assist | - | - | - |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Parking Assist | - | - | - |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Liftgate | - | - | - |
| Sensor-activated trunk | - | - | - |
| Power Tailgate Position Memory | - | - | - |
| Roof Rack | - | - | - |
| Electronic engine immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ● | Remote Key: ● | Remote Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Front: ● | Front: ● | Front: ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | Halogen: ● | Halogen: ● | LED: ● |
| High Beam Light Source | Halogen: ● | Halogen: ● | LED: ● |
| LED daytime running lights | - | - | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | - | - | - |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | Power sunroof: ● | Power sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch window function | ● | ● | ● |
| Interior vanity mirror | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● |
| Rear wiper | ● | ● | ● |
| Rain-sensing wipers | - | - | - |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side mirror functions | Power adjustment: ● | Power adjustment: ● | Power adjustment: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 10.25 inches: ● | 10.25 inches: ● | 12.9 inches: ● |
| Bluetooth/Hands-Free Calling | ● | ● | ● |
| Phone connectivity/mirroring | Supports CarPlay: ●; Supports CarLife: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Supports CarLife: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Supports CarLife: ●; Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | - | - | Multimedia System: ●; Navigation: ●; Phone: ●; Sunroof: ● |
| Voice Assistant Wake Word | - | - | Hey Toyota: ● |
| Continuous Voice Recognition | - | - | ● |
| See it, say it | - | - | ● |
| In-Car Intelligent Chip | - | - | Qualcomm Snapdragon 8155P: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | - | - | ● |
| 4G/5G Network | - | - | 4G: ● |
| OTA Updates | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Door Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Door Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Plastic: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Mechanical gearshift: ● | Mechanical gearshift: ● | Mechanical gearshift: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | - | - | - |
| LCD gauge cluster size | 7-inch: ● | 7-inch: ● | 8.8-inch: ● |
| Instrument cluster screen material | TFT: ● | TFT: ● | TFT: ● |
| Interior Rearview Mirror Features | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-car charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | Type-C: ● | Type-C: ● | Type-C: ● |
| Number of USB/Type-C Ports | Front row: 1 ● | Front row: 2 ports: ● | Front row 1 port / Rear row 2 ports: ● |
| Wireless phone charging | - | - | Front: ● |
| Seat configuration | NaN | NaN | NaN |
| Seat Material | Fabric: ● | Simulated leather: ● | Simulated leather: ● |
| Primary Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ●; Lumbar Support (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ●; Lumbar Support (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | - | Driver ● / Passenger- | Driver ● / Passenger- |
| Front Seat Features | - | - | - |
| Power Seat Memory Function | - | - | - |
| Passenger seat rear adjustment button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Fold-Down Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 4 speakers: ● | 4 speakers: ● | 4 speakers: ● |
| Ambient lighting | - | - | - |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear independent climate control | - | - | - |
| Rear Ventilation | - | ● | ● |
| Dual-Zone Climate Control | - | - | - |
| In-Car Air Purifier | - | - | - |
| Interior PM2.5 filtration system | ● | ● | ● |
| Negative ion generator | - | - | - |
| Air quality monitoring | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
News