Product Details Introduction
| Parameters/Models | 2024 Avalon 2.0L Progressive Edition | 2024 Avalon 2.0L Premium Edition | 2024 Avalon 2.0L Luxury Edition |
| Manufacturer's suggested price (yuan) | 178,800 calculator | 198,800 calculator | 208,800 calculator |
| Dealer Quote | Starting price: 140,800 | Starting price: 160,800 | Starting price: 170,800 |
| Basic parameters | |||
| Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota |
| level | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | Country VI | Country VI | Country VI |
| Time to market | 2024.07 | 2024.07 | 2024.07 |
| Maximum power (kW) | 127 | 127 | 127 |
| Maximum torque (N·m) | 206 | 206 | 206 |
| gearbox | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| engine | 2.0L 173 hp I4 | 2.0L 173 hp I4 | 2.0L 173 hp I4 |
| Motor (Ps) | - | - | - |
| Length*Width*Height(mm) | 4990*1850*1450 | 4990*1850*1450 | 4990*1850*1450 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum speed (km/h) | 205 | 205 | 205 |
| WLTC comprehensive fuel consumption (L/100km) | 6 | 6 | 6 |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Curb mass (kg) | 1570 | 1580 | 1595 |
| Maximum full load mass (kg) | 2070 | 2070 | 2070 |
| body | |||
| Length (mm) | 4990 | 4990 | 4990 |
| Width (mm) | 1850 | 1850 | 1850 |
| Height (mm) | 1450 | 1450 | 1450 |
| Wheelbase (mm) | 2870 | 2870 | 2870 |
| Front wheelbase (mm) | 1595 | 1595 | 1585 |
| Rear track (mm) | 1605 | 1605 | 1595 |
| Approach angle (°) | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 |
| Body structure | sedan | sedan | sedan |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●4 | ●4 | ●4 |
| Number of seats | ●5 | ●5 | ●5 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| engine | |||
| Engine model | M20E | M20E | M20E |
| Displacement (mL) | 1987 | 1987 | 1987 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Compression ratio | - | - | - |
| valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 173 | 173 | 173 |
| Maximum power (kW) | 127 | 127 | 127 |
| Maximum power speed (rpm) | 6600 | 6600 | 6600 |
| Maximum torque (N·m) | 206 | 206 | 206 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 |
| Maximum net power (kW) | 127 | 127 | 127 |
| Engine-specific technologies | VVT-iE | VVT-iE | VVT-iE |
| Energy type | gasoline | gasoline | gasoline |
| Fuel grade | No. 92 | No. 92 | No. 92 |
| Oil supply method | Mixed injection | Mixed injection | Mixed injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | Country VI | Country VI | Country VI |
| electric motor | |||
| Motor type | - | - | - |
| Total motor power (kW) | - | - | - |
| Total motor horsepower (Ps) | - | - | - |
| Total torque of the motor (N·m) | - | - | - |
| Maximum power of front motor (kW) | - | - | - |
| Maximum torque of front motor (N·m) | - | - | - |
| System total power (kW) | - | - | - |
| System comprehensive power (Ps) | - | - | - |
| Number of drive motors | - | - | - |
| Motor layout | - | - | - |
| Battery/Charging | |||
| Battery Type | - | - | - |
| Battery cell brand | - | - | - |
| gearbox | |||
| Abbreviation | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) |
| Number of gears | 10 | 10 | 10 |
| Transmission type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) |
| Chassis steering | |||
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing |
| wheel brakes | |||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type |
| Rear brake type | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | ●215/55 R17 | ●215/55 R17 | ●235/45 R18 |
| Rear tire specifications | ●215/55 R17 | ●215/55 R17 | ●235/45 R18 |
| Spare tire specifications | ●Not full size | ●Not full size | ●Not full size |
| Spare tire placement | In the trunk | In the trunk | In the trunk |
| Passive safety standard option - none | |||
| Driver/passenger seat airbags | ●Main/Secondary | ●Main/Sub | ●Main/Secondary |
| Front/rear side airbags | ●Front/Back | ●Front/Back | ●Front/Back |
| Front/rear head airbags (air curtain) | ●Front/Back | ●Front/Back | ●Front/Back |
| knee airbag | Driver's knee airbag and passenger's knee airbag | Driver's knee airbag and passenger's knee airbag | Driver's knee airbag and passenger's knee airbag |
| Active safety standard optional - none | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active braking/active safety systems | ● | ● | ● |
| Fatigue driving tips | - | - | - |
| DOW door opening warning | - | - | - |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | - | - | - |
| Low speed warning | - | - | - |
| Roadside assistance call | ● | ● | ● |
| Driving control standard optional - none | |||
| Driving mode switch | - | - | - |
| Engine start-stop technology | ● | ● | ● |
| Energy recovery system | - | - | - |
| Automatic parking | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Driving hardware standard optional - none | |||
| Front/rear parking radar | - | - | ●Front/Back |
| Driving assistance images | - | - | Reversing image |
| Driving function standard optional - none | |||
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| Driving assistance level | ●L2 | ●L2 | ●L2 |
| Reversing side warning system | - | - | - |
| Satellite navigation system | - | - | ● |
| Navigation traffic information display | - | - | ● |
| Map Brand | - | - | ● NavInfo |
| Lane change assistance | - | - | - |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Appearance/anti-theft standard option - None | |||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric trunk | - | - | - |
| Engine electronic immobilizer | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Key type | Remote control key | Remote control key | Remote control key UWB digital key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row |
| Exterior lighting standard option - none | |||
| Low beam light source | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | ●LED | ●LED | ●LED |
| Headlight height adjustable | ● | ● | ● |
| Headlights delayed off | - | - | - |
| Sunroof/Glass Standard Optional-None | |||
| Skylight Type | Electric sunroof | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Front/rear electric windows | ●Front/Back | ●Front/Back | ●Front/Back |
| One-touch window lift function | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Window anti-pinch function | ● | ● | ● |
| Side window multi-layer soundproof glass | - | - | ●Front and back rows |
| Car makeup mirror | ●Driver+lighting light, co-driver+lighting light | ●Driver+lighting light, co-driver+lighting light | ●Driver+lighting light, co-driver+lighting light |
| rear wiper | - | - | - |
| Rain sensor wiper function | - | - | - |
| Exterior rearview mirror standard optional - none | |||
| Exterior rearview mirror function | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked |
| Screen/system standard option - None | |||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 10.25 inches | 10.25 inches | 12.3 inches |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay, CarLife, and HUAWEI HiCar | ●Support CarPlay, CarLife, and HUAWEI HiCar | ●Support CarPlay, CarLife, and HUAWEI HiCar |
| Voice recognition control system | - | - | Multimedia system, navigation, telephone, air conditioning |
| Voice assistant wake-up word | - | - | Hello, Toyota |
| Continuous Speech Recognition | - | - | ● |
| Seeing is telling | - | - | ● |
| Voiceprint recognition | - | - | ● |
| Car computer smart chip | - | - | Qualcomm Snapdragon 8155 |
| Vehicle system memory (GB) | - | - | ●12 |
| Vehicle system storage (GB) | - | - | ●128 |
| Intelligent configuration standard optional - none | |||
| Internet of Vehicles | - | - | ● |
| 4G/5G network | - | - | ●4G |
| OTA upgrade | - | - | ● |
| Wi-Fi hotspots | - | - | ● |
| Mobile APP remote function | ● Door control, air conditioning control, vehicle condition inquiry/diagnosis, vehicle positioning/car search | ● Door control, air conditioning control, vehicle condition inquiry/diagnosis, vehicle positioning/car search | ● Door control, air conditioning control, vehicle condition inquiry/diagnosis, vehicle positioning/car search |
| Steering wheel/interior rearview mirror standard option - none | |||
| Steering wheel material | Plastic | Genuine leather | Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multi-function steering wheel | ● | ● | ● |
| Heated steering wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display screen | Color | Color | Color |
| Full LCD instrument panel | - | - | ● |
| LCD instrument size | 7 inches | 7 inches | 12.3 inches |
| HUD head-up digital display | - | - | ● |
| HUD head-up size | - | - | 10 inches |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| ETC device | ● | ● | ● |
| In-car charging standard optional - none | |||
| Multimedia/charging port | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C ports | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row |
| Mobile phone wireless charging function | - | Front row | Front row |
| Seat configuration standard optional - none | |||
| Seat material | Fabric | ●Genuine leather and imitation leather | ●Genuine leather and imitation leather |
| Main seat adjustment method | ●Backrest adjustment (2-way) | ●Backrest adjustment (4-way) and lumbar support (2-way) | ●Backrest adjustment (4-way) and lumbar support (2-way) |
| Passenger seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Electric adjustment of driver's seat and passenger seat | - | ●Main/Secondary | ●Main/Sub |
| Front seat functions | - | Heating | Heating |
| Electric seat memory function | - | - | - |
| Co-pilot rear seat adjustable buttons | - | ● | ● |
| Second row seat adjustment | - | - | - |
| Rear seat folding | - | ●Proportional tilt | ●Proportional tilt |
| Front/rear center armrest | ●Front/Back | ●Front/Back | ●Front/Back |
| Rear cup holder | ● | ● | ● |
| Audio/Interior Lighting Standard Optional-None | |||
| Speaker brand name | - | - | - |
| Number of speakers | 8 speakers | 8 speakers | 8 speakers |
| Interior ambient lighting | - | - | - |
| Air conditioning/refrigerator standard option - none | |||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | - | - | - |
| Rear seat air vents | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | - | - | - |
| In-car PM2.5 filter | ● | ● | ● |
| Negative ion generator | - | - | - |
| Car fragrance device | - | - | - |
| Air quality monitoring | - | - | - |
| color | |||
| Appearance color | Streamer Silver Ink Abyss Black Carbon Crystal Brown Platinum White ¥2000 Crystal Quenched Gray ¥3000 Crystal Stone Green ¥2000 | Streamer Silver Ink Abyss Black Carbon Crystal Brown Platinum White ¥2000 Crystal Quenched Gray ¥3000 Crystal Stone Green ¥2000 | Streamer Silver Ink Abyss Black Carbon Crystal Brown Platinum White ¥2000 Crystal Quenched Gray ¥3000 Crystal Stone Green ¥2000 |
| Interior color | black | black | Black Cognac Brown Frost Gray |
News