Product Details Introduction
| Parameters/Model | 2024 410KM Luxury Edition | 2024 410KM Premium | 2024 500KM Premium Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Geely Geometry G6 2024 410KM Luxury Edition | Geely Geometry G6 2024 410KM Premium Edition | Geely Geometry G6 2024 500KM Premium Edition |
| Manufacturer's Suggested Retail Price (CNY) | 119,800 | 127,800 | ¥152,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry |
| Class | Compact Car | Compact Car | Compact Car |
| Energy Type | Electric | Electric | Electric |
| Launch Date | 2023.09 | 2023.09 | 2023.09 |
| CLTC Pure Electric Range (km) | 410 | 410 | 500 |
| Battery Fast Charge Time (hours) | 0.5 | 0.5 | 0.33 |
| Battery Slow Charge Time (hours) | 7 | 7 | 8 |
| Battery Fast Charge Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 100 | 100 | 150 |
| Maximum Torque (N·m) | 180 | 180 | 310 |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Electric Motor (Ps) | 136 | 136 | 204 |
| Length*Width*Height (mm) | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 150 | 150 | 165 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.45 | 1.45 | 1.4 |
| Vehicle Warranty | Four years or 150,000 km: ● | Four years or 150,000 km: ● | Four years or 150,000 km: ● |
| Curb weight (kg) | 1570 | 1570 | 1625 |
| Maximum loaded mass (kg) | 1977 | 1977 | 2032 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4752 | 4752 | 4752 |
| Width (mm) | 1804 | 1804 | 1804 |
| Height (mm) | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Front Track (mm) | - | - | - |
| Rear Track Width (mm) | - | - | - |
| Minimum Ground Clearance at Full Load (mm) | 120 | 120 | 120 |
| Approach Angle (°) | 16 | 16 | 16 |
| Departure Angle (°) | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 5.4 |
| Body Structure | Sedan | Sedan | Sedan |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 4: ● | 4: ● | 4: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Volume (L) | 430 | 430 | 430 |
| Coefficient of Drag (Cd) | - | - | - |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Brand | Zhejiang Xinke | Zhejiang Xinke | Glebo Smart Power |
| Front Motor Model | TZ180XS120 | TZ180XS120 | TZ220XS503 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 100 | 100 | 150 |
| Total Motor Horsepower (Ps) | 136 | 136 | 204 |
| Total Motor Torque (N·m) | 180 | 180 | 310 |
| Front Motor Maximum Power (kW) | 100 | 100 | 150 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Three-electric system warranty | Eight years or 150,000 kilometers: ● | Eight years or 150,000 kilometers: ● | Eight years or 150,000 kilometers: ● |
| First Owner Warranty Policy for Three-Electric Components | Lifetime warranty/non-commercial use (exclusion clauses subject to official terms): ● | Lifetime warranty/non-commercial use (exclusion clauses subject to official terms): ● | Lifetime warranty/non-commercial use (exclusion clauses subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Honeycomb Energy: ● | Honeycomb Energy: ● | Honeycomb Energy: ● |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 410 | 410 | 500 |
| Battery Energy (kWh) | 46.11 | 46.11 | 53.4 |
| Energy Consumption per 100 km (kWh/100km) | 12.8 | 12.8 | 12.4 |
| Fast Charging Capability | Supported | Supported | Supported |
| Battery Fast Charge Time (hours) | 0.5 | 0.5 | 0.33 |
| Battery Slow Charge Time (hours) | 7 | 7 | 8 |
| Battery Fast Charge Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right front side of vehicle | Right front side of vehicle | Right front side of vehicle |
| Fast charging port location | Left rear side of the vehicle | Left rear side of the vehicle | Left rear side of the vehicle |
| External AC Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front Tire Size | 205/60 R16: ● | 205/60 R16: ● | 215/50 R17: ● |
| Rear Tire Size | 205/60 R16: ● | 205/60 R16: ● | 215/50 R17: ● |
| Spare Tire Size | None: ● | None: ● | None: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | - | - | - |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | - | - | ● |
| Automatic Emergency Braking/Active Safety System | - | - | ● |
| Driver Fatigue Alert | - | - | - |
| Forward Collision Warning | - | - | ● |
| Low-Speed Warning | ● | ● | ● |
| Driving Control | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ● | Sport: ●; Eco: ●; Standard/Comfort: ● | Sport: ●; Eco: ●; Standard/Comfort: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear ● | Front/Rear ● | Front/Rear ● |
| Driving Assistance Camera | Rearview Camera: ● | Rearview Camera: ● | Rearview Camera: ● |
| Forward-facing camera | - | - | Monocular: ● |
| Number of Cameras | 1: ● | 1: ● | 2: ● |
| Number of ultrasonic radars | 3: ● | 3: ● | 3: ● |
| Driving Features | NaN | NaN | NaN |
| Cruise control system | Cruise control: ● | Cruise control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance Level | - | - | L2: ● |
| Satellite Navigation System | ○ | ● | ● |
| Navigation Traffic Information Display | ○ | ● | ● |
| Map Brand | Gaode: ○ | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | - | - | - |
| Lane Keeping Assist System | - | - | ● |
| Lane Centering Assist | - | - | ● |
| Traffic Sign Recognition | - | - | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Steel: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | - | - | - |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ● | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless entry | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Hidden power door handles | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | Halogen: ●; LED: ○ | LED: ● | LED: ● |
| High Beam Light Source | Halogen: ●; LED: ○ | LED: ● | LED: ● |
| LED daytime running lights | ○ | ● | ● |
| Adaptive High/Low Beam | - | - | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | - | - |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Window Function | - | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch Window Feature | - | ● | ● |
| Interior vanity mirror | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● |
| Rear wiper | - | - | - |
| Rain-sensing wipers | - | - | - |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power adjustment: ●; Mirror heating: ● | Power adjustment: ●; Mirror heating: ● | Power adjustment: ●; Mirror heating: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 10.2 inches: ●; 14.6 inches: ○ | 14.6-inch: ● | 14.6-inch: ● |
| Center console screen type | LCD: ● | LCD: ● | LCD: ● |
| Bluetooth/Hands-Free Calling | ● | ● | ● |
| Phone connectivity/mirroring | - | - | - |
| Voice recognition control system | Multimedia System: ○; Navigation: ○; Phone: ○; Air Conditioning: ○ | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ● |
| Voice Assistant Wake Word | Hello, Geometry: ○ | Hello, Geometry: ● | Hello, Geometry: ● |
| Voice-activated commands without wake word | ○ | ● | ● |
| Voice recognition by zone | Dual-zone: ○ | Dual-zone: ● | Dual-zone: ● |
| Continuous voice recognition | ○ | ● | ● |
| See it, Say it | ○ | ● | ● |
| App Store | ○ | ● | ● |
| In-Car Intelligence System | HarmonyOS: ○ | HarmonyOS: ● | HarmonyOS: ● |
| In-Car System Memory (GB) | 8: ○ | 8: ● | 8: ● |
| In-Car System Storage (GB) | 128: ○ | 128: ● | 128: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle connectivity | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Plastic: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic rotary shifter: ●; Electronic column shifter: ○ | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD Instrument Cluster Size | 10.2 inches: ● | 10.2 inches: ● | 10.2 inches: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | 2 front / 1 rear: ● | 2 front / 1 rear: ● | 2 front / 1 rear: ● |
| Wireless Phone Charging | - | - | - |
| Seat Configuration | NaN | NaN | NaN |
| Seat material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Primary seat adjustment method | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | Driver's Seat: ● / Passenger Seat: - | Driver's Seat: ● / Passenger Seat: - | Driver's Seat: ● / Passenger Seat: - |
| Front Seat Features | - | - | - |
| Power Seat Memory Function | - | - | - |
| Passenger seat rear adjustment button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/rear center armrests | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Rear cup holders | - | - | - |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 4 speakers: ● | 4 speakers: ● | 4 speakers: ● |
| Ambient lighting | - | - | - |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear independent climate control | - | - | - |
| Rear Ventilation Outlets | ● | ● | ● |
| Dual-Zone Climate Control | ● | ● | ● |
| In-Car Air Purifier | - | - | - |
| In-car PM2.5 filter | - | - | - |
| Negative ion generator | - | - | - |
| Air quality monitoring | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Packages | NaN | NaN | NaN |
| Smart Technology Package | Includes: HarmonyOS-based smart cockpit (Huawei vehicle module, high-spec storage combo (8G+128G)), Mimetic Home 3D Interface, Adaptive App Split-Screen, Huawei AppGallery, Xiao He AI Assistant, 90-Second Long Listening, Full-Scene Visible-to-Speak, Dual-Command Voice Control, Cross-Screen Interconnection (Seamless Navigation Transfer, Huawei Share Call), 14.6-inch HD Digital Center Console Screen, Luxury Gear Selector | - | - |
| Light Language Technology Package | Includes: Full LED headlights + continuous daytime running lights + illuminated logo | - | - |
News