Product Details Introduction
| Parameters/Model | 2025 Max | 2025 Max+ | 2025 Pro Max |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | IM L6 2025 Max | IM L6 2025 Max+ | Zhiwei L6 2025 Pro Max |
| Manufacturer's Suggested Retail Price (CNY) | 219,900 | 234,900 | 254,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | IM Motors | IM Motors | IM Motors |
| Class | Mid-to-large-sized vehicle | Mid-to-large-sized vehicle | Mid-to-large-sized vehicle |
| Energy Type | Battery Electric Vehicle | Battery Electric Vehicle | Battery Electric Vehicle |
| Launch Date | 2025.05 | 2025.05 | 2025.05 |
| CLTC Pure Electric Range (km) | 690 | 690 | 850 |
| Battery Fast Charge Time (hours) | 0.3 | 0.3 | 0.28 |
| Battery Fast Charge Range (%) | 10-80 | 10-80 | 10-80 |
| Maximum Power (kW) | 245 | 245 | 300 |
| Maximum Torque (N·m) | 430 | 430 | 500 |
| Body Structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Electric Motor (Ps) | 333 | 333 | 408 |
| Length*Width*Height (mm) | 4937*1960*1474 | 4937*1960*1474 | 4937*1960*1474 |
| Official 0-100 km/h Acceleration (s) | 5.9 | 5.9 | 4.6 |
| Top Speed (km/h) | 200 | 200 | 222 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.37 | 1.37 | 1.49 |
| Vehicle Warranty | 5 years or 150,000 km: ● | 5 years or 150,000 km: ● | 5 years or 150,000 km: ● |
| Curb weight (kg) | 2130 | 2130 | 2160 |
| Maximum gross vehicle weight (kg) | 2580 | 2580 | 2610 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4937 | 4937 | 4937 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height (mm) | 1474 | 1474 | 1474 |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Front Track (mm) | 1665 | 1665 | 1665 |
| Rear Track Width (mm) | 1672 | 1672 | 1672 |
| Approach Angle (°) | 14 | 14 | 14 |
| Ramp angle (°) | 18 | 18 | 18 |
| Minimum Turning Radius (m) | 4.69 | 4.69 | 4.69 |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Capacity (L) | 457-1300 | 457-1300 | 457-1300 |
| Coefficient of Drag (Cd) | - | - | - |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Brand | - | - | - |
| Rear Motor Brand | United Electronics | United Electronics | Huayu Electric |
| Front Motor Model | - | - | - |
| Rear Motor Model | TZ210XS1141 | TZ210XS1141 | TZ230XY1251 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 245 | 245 | 300 |
| Total Motor Horsepower (Ps) | 333 | 333 | 408 |
| Total Motor Torque (N·m) | 430 | 430 | 500 |
| Front Motor Maximum Power (kW) | - | - | - |
| Front Motor Maximum Torque (N·m) | - | - | - |
| Rear Motor Maximum Power (kW) | 245 | 245 | 300 |
| Rear Motor Maximum Torque (N·m) | 430 | 430 | 500 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted |
| Three-electric system warranty | Eight years or 240,000 kilometers: ● | Eight years or 240,000 kilometers: ● | Eight years or 240,000 kilometers: ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Ternary Lithium Battery: ● |
| Cell Brand | Zhongke Innovation: ● | Zhongke Innovation: ● | CATL: ● |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 690 | 690 | 850 |
| Battery Energy (kWh) | 74 | 74 | 100 |
| Battery Energy Density (Wh/kg) | - | - | 180 |
| Energy Consumption per 100km (kWh/100km) | 11.8 | 11.8 | 12.8 |
| Fast Charging Capability | Supported | Supported | Supported |
| High-Voltage Fast Charging | Supported | Supported | Supported |
| High-voltage platform (V) | 800 | 800 | Approx. 900 |
| Battery Fast Charge Time (hours) | 0.3 | 0.3 | 0.28 |
| Battery Fast Charge Range (%) | 10-80 | 10-80 | 10-80 |
| Slow Charging Port Location | Left Rear | Left Rear | Left Rear |
| Fast Charging Port Location | Left Rear | Left Rear | Left Rear |
| External AC Discharge Power (kW) | 6 | 6 | 6 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Rear-engine, rear-wheel drive: ● | Rear-engine, rear-wheel drive: ● | Rear-engine, rear-wheel drive: ● |
| Four-wheel drive configuration | - | - | - |
| Front Suspension Type | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Parking Brake Type | Electronic Parking Brake: ● | Electronic Parking Brake: ● | Electronic Parking Brake: ● |
| Front Tire Size | 245/45 R19: ●; 245/40 R20: ○ | 245/45 R19: ●; 245/40 R20: ○ | 245/45 R19: ●; 245/40 R20: ○ |
| Rear Tire Size | 245/45 R19: ●; 275/35 R20: ○; 275/40 R19: ○ | 245/45 R19: ●; 275/35 R20: ○; 275/40 R19: ○ | 245/45 R19: ●; 275/35 R20: ○; 275/40 R19: ○ |
| Spare Tire Size | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Passive Pedestrian Protection | ● | ● | ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | - | - | - |
| Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Adaptive Suspension | - | Suspension Firmness Adjustment: ●; Suspension Height Adjustment: ● | - |
| Air Suspension | - | ● | - |
| Integrated Active Steering System | ● | ● | ● |
| Rear Wheel Steering Angle (°) | ±9: ● | ±9: ● | ±9: ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driver Assistance Imaging | 360-degree surround view: ●; Blind-spot monitor: ● | 360-degree surround view: ●; Blind-spot monitor: ● | 360-degree surround view: ●; Blind-spot monitor: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Driver Assistance Chip | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● |
| Total Chip Computing Power | 254 TOPS: ● | 254 TOPS: ● | 254 TOPS: ● |
| Forward-facing perception camera | Binocular: ● | Binocular: ● | Binocular: ● |
| Number of cameras | 11: ● | 11: ● | 11: ● |
| Number of ultrasonic radars | 12 units: ● | 12 units: ● | 12 units: ● |
| Number of millimeter-wave radars | 3: ● | 3: ● | 3: ● |
| LiDAR brand | RoboSense: ● | RoboSense: ● | RoboSense: ● |
| LiDAR model | RS-LiDAR M1: ● | RS-LiDAR M1: ● | RS-LiDAR M1: ● |
| Number of LiDARs | 1 unit: ● | 1 unit: ● | 1 unit: ● |
| Number of Laser Lines | 126 lines: ● | 126 lines: ● | 126 lines: ● |
| Number of LiDAR point clouds | 780,000 points/second: ● | 780,000 points/second: ● | 780,000 points/second: ● |
| Maximum forward detection range | 200 meters: ● | 200 meters: ● | 200 meters: ● |
| Driving Functions | NaN | NaN | NaN |
| Cruise system | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● |
| Driver Assistance System | IM AD: ● | IM AD: ● | IM AD: ● |
| Driver Assistance Level | L2: ● | L2: ● | L2: ● |
| Rear Cross-Traffic Alert | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | Gaode: ● | Gaode: ● | Gaode: ● |
| High-Precision Maps | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Road Sign Recognition | ● | ● | ● |
| Assisted Parking Guidance | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Tracking Reverse | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Ramp Exit/Entry Assist | ○ | ○ | ○ |
| Traffic Light Recognition | ● | ● | ● |
| Steering Wheel Detachment Detection | ● | ● | ● |
| Start-up Reminder | ● | ● | ● |
| Assisted Driving Segments | Urban Areas: ○; Highway Areas: ○ | Urban Areas: ○; Highway Areas: ○ | Urban Areas: ○; Highway Areas: ○ |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Frameless Door Design | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key type | Bluetooth key: ●; NFC/RFID key: ● | Bluetooth key: ●; NFC/RFID key: ● | Bluetooth key: ●; NFC/RFID key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Front: ● | Front: ● | Front: ● |
| Hidden Power Door Handles | ● | ● | ● |
| Active Shutter Grille | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Rain/Fog Mode | ● | ● | ● |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight delay | ● | ● | ● |
| Scene lighting | ○ | ○ | ○ |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Light-Sensitive Glass Roof | ○ | ○ | ○ |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Window Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch protection | ● | ● | ● |
| Multi-layer acoustic side windows | Front: ●; Rear: ● | Front: ●; Rear: ● | Front: ●; Rear: ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | - | - | - |
| Rain-sensing wiper function | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● |
| Screen/System | NaN | NaN | NaN |
| Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 26.3-inch: ● | 26.3-inch: ● | 26.3-inch: ● |
| Center Console Screen Type | LCD: ● | LCD: ● | LCD: ● |
| Center console screen resolution | 4320x720: ● | 4320x720: ● | 4320x720: ● |
| Center Console Screen Pixel Density | 167 PPI: ● | 167 PPI: ● | 167 PPI: ● |
| Lower Center Screen Size | 10.5 inches: ● | 10.5 inches: ● | 10.5 inches: ● |
| Lower Center Screen Type | LCD: ● | LCD: ● | LCD: ● |
| Lower Center Screen Resolution | 1500x1640: ● | 1500x1640: ● | 1500x1640: ● |
| Center console lower screen pixel density | 212 PPI: ● | 212 PPI: ● | 212 PPI: ● |
| Passenger Entertainment Screen Size | - | 15.5 inches: ● | - |
| Passenger screen type | - | LCD: ● | - |
| Passenger Screen Resolution | - | 2488x720: ● | - |
| Passenger Screen Pixel Density | - | 167 PPI: ● | - |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone connectivity/mirroring | Supports CarPlay: ●; Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports CarPlay: ●; Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports CarPlay: ●; Supports HUAWEI HiCar: ●; Supports Carlink: ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● |
| Voice Assistant Wake Word | Hello, IM: ● | Hello, IM: ● | Hello, IM: ● |
| Voice Recognition Without Wake Word | ● | ● | ● |
| Voice Zone-Specific Wake-Up Recognition | Four Zones: ● | Four Zones: ● | Four Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, say it | ● | ● | ● |
| DeepSeek App | Coming Soon: ● | Coming Soon: ● | Coming Soon: ● |
| App Store | ● | ● | ● |
| In-Car Smart System | IM OS: ● | IM OS: ● | IM OS: ● |
| In-Vehicle Smart Chip | Qualcomm Snapdragon 8295P: ● | Qualcomm Snapdragon 8295P: ● | Qualcomm Snapdragon 8295P: ● |
| Multi-finger Flying Screen Control | ● | ● | ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Climate Control: ●; Steering Wheel Heater: ● ; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Climate Control: ●; Steering Wheel Heater: ● ; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Climate Control: ●; Steering Wheel Heater: ● ; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● |
| Active Noise Cancellation | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Heated Steering Wheel | ● | ● | ● |
| Steering wheel memory | - | - | - |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD Instrument Cluster Size | - | - | - |
| Interior rearview mirror functions | - | - | - |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | Type-C: ● | Type-C: ● | Type-C: ● |
| USB/Type-C Port Count | Front: 2 / Rear: 1: ● | Front: 2 / Rear: 1: ● | Front: 2 / Rear: 1: ● |
| Maximum USB/Type-C Charging Power | 60W: ● | 60W: ● | 60W: ● |
| Wireless phone charging | Front: ● | Front: ● | Front: ● |
| Wireless phone charging power | 50W: ● | 50W: ● | 50W: ● |
| Trunk 12V power outlet | ● | ● | ● |
| Seat configuration | NaN | NaN | NaN |
| Seat Material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ●; Seat cushion firmness adjustment: ○ | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ●; Seat cushion firmness adjustment: ○ | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ●; Seat cushion firmness adjustment: ○ |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | Heated: ●; Ventilated: ●; Massage: ● | Heated: ●; Ventilated: ●; Massage: ● | Heated: ●; Ventilated: ●; Massage: ● |
| Power Seat Memory Function | Driver's seat: ●; Passenger seat: ● | Driver's seat: ●; Passenger seat: ● | Driver's seat: ●; Passenger seat: ● |
| Passenger seat rear adjustment buttons | - | - | - |
| Second-Row Seat Adjustment | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● |
| Second-Row Electric Seat Adjustment | ● | ● | ● |
| Second-row seat functions | Heating: ● | Heated: ●; Massage: ● | Heating: ● |
| Rear Seat Fold-Down Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 21 speakers: ● | 21 speakers: ● | 21 speakers: ● |
| WANOS Surround Sound | ● | ● | ● |
| Touch-activated reading lights | ● | ● | ● |
| Interior Ambient Lighting | 256 colors: ● | 256 colors: ● | 256 colors: ● |
| Active ambient lighting | ● | ● | ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | ● | ● | ● |
| Rear Independent Air Conditioning | - | - | - |
| Rear Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-Car PM2.5 Filtration System | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Premium Features | NaN | NaN | NaN |
| City Drive | ● | ● | ● |
| Multi-angle Carlog | ● | ● | ● |
| Colors | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Packages | NaN | NaN | NaN |
| YAT Touring Edition Half-Wrap Soft-Touch Instant-Heat Steering Wheel | Includes: YAT Cruise Edition Half-Wrap Soft-Touch Instant-Heat Steering Wheel (Nappa Hybrid Leather/4-Way Manual Adjustment/Capacitive Sensing) | Includes: YAT Cruise Edition Half-Wrap Soft-Touch Instant-Heat Steering Wheel (Nappa Hybrid Leather/4-Way Manual Adjustment/Capacitive Sensing) | Includes: YAT Cruise Edition Half-Wrap Soft-Touch Instant-Heat Steering Wheel (Nappa Hybrid Leather/4-Way Manual Adjustment/Capacitive Sensing) |
| 19-inch Aerodynamic Wheels | Includes: 19-inch aerodynamic wheels (limited-time price: ¥4,000) | Includes: 19-inch aerodynamic wheels (limited-time price: ¥4,000) | Includes: 19-inch aerodynamic wheels (limited-time price: ¥4,000) |
| Urban Commute Shine Package | Includes: 20-inch Sharp Silver Sport Wheels, Pirelli P ZERO Flagship Tires, Front 245mm/Rear 275mm Ultra-Grip Hybrid Tire Width, High-Gloss Genuine Aluminum Side Window Trim (Limited-Time Price: ¥9,800) | Includes: 20-inch Sharp Silver Sport Wheels, Pirelli P ZERO Flagship Tires, Front 245mm/Rear 275mm Ultra-Grip Hybrid Tire Width, High-Gloss Genuine Aluminum Side Window Trim (Limited-Time Price: ¥9,800) | Includes: 20-inch Sharp Silver Sport Wheels, Pirelli P ZERO Flagship Tires, Front 245mm/Rear 275mm Ultra-Grip Hybrid Tire Width, High-Gloss Genuine Aluminum Side Window Trim (Limited-Time Price: ¥9,800) |
| 20-inch Sport Performance Wheels | - | - | - |
News