Product Details Introduction
| Parameters/Model | 2026 280TSI Manual Pioneer Edition | 2026 280TSI Manual Good Fortune Plus Edition | 2026 280TSI Automatic Pioneer Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Jetta VS5 2026 280TSI Manual Pioneer Edition | Jetta VS5 2026 280TSI Manual Good Luck Plus Edition | Jetta VS5 2026 280TSI Automatic Pioneer Edition |
| Manufacturer's Suggested Retail Price (RMB) | 87,900 | 97,900 | ¥98,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI |
| Launch Date | 2025.10 | 2025.10 | 2025.10 |
| Maximum Power (kW) | 110 | 110 | 110 |
| Maximum Torque (N·m) | 250 | 250 | 250 |
| Transmission | 5-speed manual | 5-speed manual | 6-speed automatic with manual mode |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 |
| Length*Width*Height (mm) | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 |
| Official 0-100 km/h Acceleration (s) | 9.5 | 9.5 | 10 |
| Top Speed (km/h) | 175 | 175 | 170 |
| WLTC Combined Fuel Consumption (L/100km) | 6.53 | 6.53 | 7.08 |
| Vehicle Warranty | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● |
| Curb weight (kg) | 1310 | 1310 | 1355 |
| Maximum Gross Vehicle Weight (kg) | 1790 | 1790 | 1830 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4418 | 4418 | 4418 |
| Width (mm) | 1841 | 1841 | 1841 |
| Height (mm) | 1616 | 1616 | 1616 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Front Track (mm) | 1572 | 1572 | 1572 |
| Rear Track Width (mm) | 1544 | 1544 | 1544 |
| Approach Angle (°) | 21 | 21 | 21 |
| Departure Angle (°) | 19 | 19 | 19 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | 51 | 51 | 51 |
| Trunk Volume (L) | 482 | 482 | 482 |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | EA211-DLE | EA211-DLE | EA211-DLE |
| Displacement (mL) | 1395 | 1395 | 1395 |
| Displacement (L) | 1.4 | 1.4 | 1.4 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 150 | 150 | 150 |
| Maximum Power (kW) | 110 | 110 | 110 |
| Maximum Power RPM | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum Torque (N·m) | 250 | 250 | 250 |
| Maximum torque rpm | 1750-3000 | 1750-3000 | 1750-3000 |
| Max Net Power (kW) | 110 | 110 | 110 |
| Engine-Specific Technology | D-VVT | D-VVT | D-VVT |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Fuel grade | 95 | 95 | 95 |
| Minimum fuel grade | 92 | 92 | 92 |
| Fuel Delivery Method | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 5-speed manual | 5-speed manual | 6-speed automatic with manual mode |
| Number of Gears | 5 | 5 | 6 |
| Transmission Type | Manual Transmission (MT) | Manual Transmission (MT) | Automatic Transmission (AT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 225/50 R18: ● | 225/50 R18: ● | 225/50 R18: ● |
| Rear Tire Size | 225/50 R18: ● | 225/50 R18: ● | 225/50 R18: ● |
| Spare Tire Size | Tire repair kit: ●; Non-full size: ○ | Tire repair kit: ●; Non-full size: ○ | Tire repair kit: ●; Non-full size: ○ |
| Spare tire placement | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | - | - | - |
| Front/Rear Head Airbags (Curtain) | - | - | - |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Warning: ● | Tire Pressure Warning: ● | Tire Pressure Warning: ● |
| Seatbelt Reminder | Driver's Seat: ● | Driver's Seat: ● | Driver's Seat: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | - | - | - |
| Autonomous Emergency Braking/Active Safety System | - | - | - |
| Driver Fatigue Alert | ● | ● | ● |
| Forward Collision Warning | - | - | - |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | - | - | Sport: ● |
| Engine Start-Stop Technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear ● | Front/Rear ● | Front/Rear ● |
| Driver Assistance Camera | - | 360-Degree Panoramic View: ● | - |
| Number of Cameras | - | 4: ● | - |
| Number of Ultrasonic Sensors | 3 units: ● | 3 units: ● | 3 units: ● |
| Number of Millimeter-Wave Radars | - | - | - |
| Driving Features | NaN | NaN | NaN |
| Cruise system | Cruise control: ● | Cruise control: ● | Cruise control: ● |
| Satellite Navigation System | - | - | - |
| Navigation Traffic Information Display | - | - | - |
| Map Brands | - | - | - |
| Lane Change Assist | - | - | - |
| Lane Keeping Assist System | - | - | - |
| Assisted Parking Guidance | - | - | - |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Liftgate | - | ● | - |
| Power Tailgate Position Memory | - | ● | - |
| Roof Rack | ● | ● | ● |
| Electronic Engine Immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ● | Remote Key: ● | Remote Key: ● |
| Keyless Start System | ○ | ○ | ○ |
| Keyless Entry | Front: ○ | Front: ○ | Front: ○ |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED daytime running lights | ● | ● | ● |
| Adaptive High/Low Beam | - | - | - |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | - | - |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Operation | All Windows: ● | All Windows: ● | All Windows: ● |
| Window anti-pinch function | ● | ● | ● |
| Interior vanity mirror | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● |
| Rear windshield wiper | ● | ● | ● |
| Rain-sensing wipers | Rain-sensing: ○ | Rain-sensing: ○ | Rain-sensing: ○ |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ● | Power Adjustment: ● | Power Adjustment: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 8-inch: ●; 10-inch: ○ | 8-inch: ●; 10-inch: ○ | 8-inch: ●; 10-inch: ○ |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Mobile Connectivity/Mirroring | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Yilian: ○ | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Yilian: ○ | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Yilian: ○ |
| Voice Recognition Control System | : ● | : ● | : ● |
| Voice Assistant Wake Word | Hey, Jetta: ● | Hey, Jetta: ● | Hey, Jetta: ● |
| Voice Wake-Up Recognition by Zone | Dual-zone: ● | Dual-zone: ● | Dual-zone: ● |
| In-Car Intelligent System | - | - | - |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | - | - | - |
| 4G/5G Network | - | - | - |
| OTA Updates | - | - | - |
| Wi-Fi Hotspot | - | - | - |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Mechanical gearshift: ● | Mechanical gearshift: ● | Mechanical gearshift: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Monochrome: ●; Color: ○ | Monochrome: ●; Color: ○ | Monochrome: ●; Color: ○ |
| Fully Digital Instrument Cluster | - | - | - |
| LCD Instrument Cluster Size | 8-inch: ○ | 8-inch: ○ | 8-inch: ○ |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| ETC device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | USB: ● | USB: ● | USB: ● |
| Number of USB/Type-C ports | Front row: 1 ● | Front row: 1 ● | Front row: 1 ● |
| Wireless Phone Charging | - | - | - |
| Seat Configuration | NaN | NaN | NaN |
| Seat material | Fabric: ● | Fabric: ● | Fabric: ● |
| Primary seat adjustment method | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | - | - | - |
| Front Seat Features | - | - | - |
| Power Seat Memory Function | - | - | - |
| Passenger Seat Rear Adjustment Button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear Cup Holders | - | - | - |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of Speakers | 4 speakers: ● | 4 speakers: ● | 4 speakers: ● |
| Ambient lighting | - | - | - |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Manual air conditioning: ● | Manual air conditioning: ● | Manual air conditioning: ● |
| Rear independent climate control | - | - | - |
| Rear Air Vents | - | - | - |
| Dual-Zone Climate Control | - | - | - |
| In-car air purifier | - | - | - |
| Interior PM2.5 filtration system | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Package | NaN | NaN | NaN |
| Convenience Package | Includes: Front Keyless Entry + Keyless Start System + Smart Rain-Sensing Wiper Blades | Includes: Front Keyless Entry + Keyless Start System + Smart Rain-Sensing Wiper Blades | Includes: Front Keyless Entry + Keyless Start System + Smart Rain-Sensing Wiper Blades |
| Comfort Package | - | - | - |
News