Product Details Introduction
| Parameters/Model | 2026 Youth Edition 1.5T 6MT Comfort | 2026 Youth Edition 1.5T 6DCT Elite | 2026 Youth Edition 1.5T 6DCT Luxury Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Jetour Dasheng 2026 Youth Edition 1.5T 6MT Comfort | Jetour Dasheng 2026 Youth Edition 1.5T 6DCT Elite | Jetour Dasheng 2026 Youth Edition 1.5T 6DCT Luxury Edition |
| Manufacturer's Suggested Retail Price (RMB) | 69,900 | 79,900 | ¥83,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI |
| Launch Date | 2025.10 | 2025.10 | 2025.10 |
| Maximum Power (kW) | 115 | 115 | 115 |
| Maximum Torque (N·m) | 230 | 230 | 230 |
| Transmission | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Length*Width*Height (mm) | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 |
| Official 0-100 km/h Acceleration (s) | - | - | - |
| Top Speed (km/h) | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 7.8 | 7.8 | 7.8 |
| Vehicle Warranty | - | - | - |
| First Owner Warranty Policy | Lifetime Warranty/Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exclusion clauses subject to official terms): ● |
| Curb weight (kg) | 1530 | 1530 | 1530 |
| Maximum Gross Vehicle Weight (kg) | 2000 | 2000 | 2000 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4590 | 4590 | 4590 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front Track (mm) | 1610 | 1610 | 1610 |
| Rear Track Width (mm) | 1615 | 1615 | 1615 |
| Minimum Ground Clearance (mm) | - | - | - |
| Minimum Ground Clearance (mm) | - | - | - |
| Approach Angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 22 | 22 | 22 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing-out | Swing-out | Swing-out |
| Number of Doors (pieces) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | 57 | 57 | 57 |
| Trunk Volume (L) | - | - | - |
| Coefficient of Drag (Cd) | - | - | - |
| Engine | NaN | NaN | NaN |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Compression Ratio | 9.5 | 9.5 | 9.5 |
| Valve Train | DOHC | DOHC | DOHC |
| Bore (mm) | 77 | 77 | 77 |
| Stroke (mm) | 80.5 | 80.5 | 80.5 |
| Maximum Horsepower (Ps) | 156 | 156 | 156 |
| Maximum Power (kW) | 115 | 115 | 115 |
| Maximum Power RPM | 5500 | 5500 | 5500 |
| Maximum Torque (N·m) | 230 | 230 | 230 |
| Maximum Torque RPM (rpm) | 1750-4000 | 1750-4000 | 1750-4000 |
| Max Net Power (kW) | 108 | 108 | 108 |
| Engine-Specific Technology | DVVT | DVVT | DVVT |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Recommended fuel grade | 92 | 92 | 92 |
| Fuel Delivery System | Multi-point fuel injection | Multi-point fuel injection | Multi-point fuel injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Cast iron | Cast iron | Cast iron |
| Emission Standard | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Number of Gears | 6 | 6 | 6 |
| Transmission Type | Manual Transmission (MT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 235/60 R17: ● | 235/60 R18: ● | 235/60 R18: ● |
| Rear Tire Size | 235/60 R17: ● | 235/60 R18: ● | 235/60 R18: ● |
| Spare Tire Size | - | - | - |
| Spare tire placement method | - | - | - |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's Seat ● / Passenger Seat ● | Driver's Seat ● / Passenger Seat ● | Driver's Seat ● / Passenger Seat ● |
| Front/Rear Side Airbags | - | - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | - | - | - |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | - | - | - |
| Autonomous Emergency Braking/Active Safety System | - | - | - |
| Driver Fatigue Alert | - | - | - |
| Forward Collision Warning | - | - | - |
| Built-in Dashcam | - | - | - |
| Roadside Assistance Call | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Eco: ● | Sport: ●; Eco: ● | Sport: ●; Eco: ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear ● | Front/Rear ● | Front/Rear ● |
| Driving Assistance Camera | Rearview Camera: ● | Rearview Camera: ● | 360-Degree Panoramic View: ● |
| Transparent Underbody/540-Degree View | - | - | - |
| Front-facing Perception Camera | - | - | - |
| Number of Cameras | 1: ● | 1: ● | 4: ● |
| Number of ultrasonic radars | 4: ● | 4: ● | 4: ● |
| Driving Features | NaN | NaN | NaN |
| Cruise Control System | Cruise control: ● | Cruise control: ● | Cruise control: ● |
| Driver Assistance Level | - | - | - |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brands | Gaode: ●; Tencent: ● | Gaode: ●; Tencent: ● | Gaode: ●; Tencent: ● |
| Lane Change Assist | - | - | - |
| Lane Keeping Assist System | - | - | - |
| Lane Centering Assist | - | - | - |
| Road Sign Recognition | - | - | - |
| Parking Guidance | - | - | - |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Exterior Package | - | - | - |
| Wheel Material | Steel: ● | Aluminum: ● | Aluminum: ● |
| Power Tailgate | - | - | - |
| Power Tailgate Position Memory | - | - | - |
| Roof Racks | - | - | - |
| Electronic engine immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ● | Remote Key: ● | Remote Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Driver's Seat: ● | Driver's Seat: ● | Driver's Seat: ● |
| Remote Start Function | : ● | : ● | : ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | - | - | - |
| Automatic headlights | - | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | - | Panoramic sunroof: ○ | Panoramic sunroof with opening function: ● |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Operation | Driver's Seat: ● | Entire vehicle: ● | Entire vehicle: ● |
| Anti-pinch window feature | ● | ● | ● |
| Interior vanity mirror | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● | Driver's side: ●; Passenger's side: ● |
| Rear wiper | - | - | - |
| Rain-sensing wipers | - | - | - |
| Heated Washer Nozzles | - | - | - |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power adjustment: ● | Power adjustment: ●; Mirror heating: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● |
| Screen/System | NaN | NaN | NaN |
| Center Console Color Screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 12.8-inch: ● | 12.8-inch: ● | 12.8-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Sunroof: ● |
| Voice Assistant Wake-Up Word | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● |
| Voice Wake-Up Recognition by Zone | Single Zone: ● | Single Zone: ● | Single Zone: ● |
| Continuous Voice Recognition | ● | ● | ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ● | Door Control: ●; Vehicle Start: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ● | Door Control: ●; Vehicle Start: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Mechanical gearshift: ● | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color Display: ● | Color Display: ● | Color Display: ● |
| Fully Digital Instrument Cluster | - | - | - |
| LCD gauge cluster size | 8-inch: ● | 8-inch: ● | 8-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 3 / Rear 1: ● | Front 3 / Rear 1: ● | Front 3 / Rear 1: ● |
| Wireless Phone Charging | - | - | - |
| Wireless Charging Power | - | - | - |
| Seat configuration | NaN | NaN | NaN |
| Seat material | Fabric: ● | Simulated Leather: ● | Simulated Leather: ● |
| Sport-style seats | ● | ● | ● |
| Primary Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | - | - | Driver's Seat ● / Passenger Seat - |
| Front Seat Features | - | - | - |
| Power Seat Memory Function | - | - | - |
| Passenger seat rear adjustment button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Fold-Down Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear cup holders | - | - | - |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 4 speakers: ● | 4 speakers: ● | 4 speakers: ● |
| Ambient lighting | - | - | - |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Manual air conditioning: ● | Manual air conditioning: ● | Manual air conditioning: ● |
| Rear independent climate control | - | - | - |
| Rear Air Vents | - | ● | ● |
| Dual-Zone Climate Control | - | - | - |
| In-car air purifier | - | - | - |
| In-car PM2.5 filter | ● | ● | ● |
| Air quality monitoring | - | - | - |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Packages | NaN | NaN | NaN |
| Comfort Package | - | - | - |
| Black Knight Package | - | - | - |
| Sport Package | - | - | - |
| Intelligent Driving Package | - | - | - |
News