Product Details Introduction
| Parameters/Models | Sea Lion 06 New Energy 2025 DM-i 121 Pilot Edition | Sea Lion 06 New Energy 2025 DM-i 170 Pilot Pro Edition | Sea Lion 06 New Energy 2025 DM-i 170 Pilot Plus Edition |
| Manufacturer's suggested price (yuan) | calculator | 146,800 calculator | 156,800 calculator |
| Dealer Quote | Starting price: 139,800 | Starting price: 146,800 | Starting price: 156,800 |
| Basic parameters | |||
| Manufacturer | BYD | BYD | BYD |
| level | mid-size SUV | mid-size SUV | mid-size SUV |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Environmental standards | Country VI | Country VI | Country VI |
| Time to market | 2025.07 | 2025.07 | 2025.07 |
| WLTC pure electric range (km) | 93 | 130 | 130 |
| CLTC pure electric range (km) | 121 | 170 | 170 |
| Battery fast charging time (hours) | 0.38 | 0.28 | 0.28 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | - | - | - |
| Maximum torque (N·m) | - | - | - |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| engine | 1.5L 101 hp I4 | 1.5L 101 hp I4 | 1.5L 101 hp I4 |
| Motor (Ps) | 218 | 218 | 218 |
| Length*Width*Height(mm) | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 |
| Official 0-100km/h acceleration (s) | 7.5 | 7.8 | 7.8 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 1.07 | 0.81 | 0.81 |
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 4.6 | 4.7 | 4.7 |
| Lowest state-of-charge fuel consumption (L/100km) NEDC | 3.5 | 3.5 | 3.5 |
| Electric energy equivalent fuel consumption (L/100km) | - | - | - |
| Combined fuel consumption (L/100km) | 2.85 | 2.71 | 2.71 |
| Vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb mass (kg) | 1890 | 1990 | 1990 |
| Maximum full load mass (kg) | 2345 | 2445 | 2445 |
| body | |||
| Length (mm) | 4810 | 4810 | 4810 |
| Width (mm) | 1920 | 1920 | 1920 |
| Height (mm) | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front wheelbase (mm) | 1650 | 1650 | 1650 |
| Rear track (mm) | 1670 | 1670 | 1670 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 |
| Body structure | SUV | SUV | SUV |
| Door opening method | swing door | swing door | swing door |
| Number of doors | ●5 | ●5 | ●5 |
| Number of seats | ●5 | ●5 | ●5 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Front trunk volume (L) | - | - | - |
| Trunk volume (L) | 695 | 695 | 695 |
| Drag coefficient (Cd) | - | - | - |
| engine | |||
| Engine model | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine layout | horizontal | horizontal | horizontal |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 101 | 101 | 101 |
| Maximum power (kW) | 74 | 74 | 74 |
| Maximum power speed (rpm) | - | - | - |
| Maximum torque (N·m) | 126 | 126 | 126 |
| Maximum torque speed (rpm) | - | - | - |
| Maximum net power (kW) | 70 | 70 | 70 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Fuel grade | No. 92 | No. 92 | No. 92 |
| Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | Country VI | Country VI | Country VI |
| electric motor | |||
| former motor brand | BYD | BYD | BYD |
| Rear motor brand | - | - | - |
| Front motor model | TZ210XYC | TZ210XYC | TZ210XYC |
| Rear motor model | - | - | - |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 160 | 160 | 160 |
| Total motor horsepower (Ps) | 218 | 218 | 218 |
| Total torque of the motor (N·m) | 260 | 260 | 260 |
| Maximum power of front motor (kW) | 160 | 160 | 160 |
| Maximum torque of front motor (N·m) | 260 | 260 | 260 |
| Maximum power of rear motor (kW) | - | - | - |
| Maximum torque of rear motor (N·m) | - | - | - |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre |
| Warranty policy for first-time owners of three-electric vehicles | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) |
| Battery/Charging | |||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Fudi | Fudi | Fudi |
| Battery-specific technology | Blade Battery | Blade Battery | Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
| WLTC pure electric range (km) | 93 | 130 | 130 |
| CLTC pure electric range (km) | 121 | 170 | 170 |
| CLTC comprehensive endurance (km) | 1621 | 1670 | 1670 |
| Battery energy (kWh) | 18.3 | 26.6 | 26.6 |
| Power consumption per 100 kilometers (kWh/100km) | 15.3 | 16.4 | 16.4 |
| Fast charging function | support | support | support |
| Fast charging power (kW) | 26 | 54 | 54 |
| High-voltage fast charging | - | - | - |
| High voltage platform (V) | - | - | - |
| Battery fast charging time (hours) | 0.38 | 0.28 | 0.28 |
| Battery fast charge capacity range (%) | 30-80 | 30-80 | 30-80 |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3.3 | 6 | 6 |
| gearbox | |||
| Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of gears | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis steering | |||
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | ●Four-link independent suspension | ●Four-link independent suspension | ●Four-link independent suspension |
| Power type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | load-bearing | load-bearing | load-bearing |
| wheel brakes | |||
| Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type |
| Rear brake type | ●Disc | ●Disc | ●Disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 |
| Rear tire specifications | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Passive safety standard option - none | |||
| Driver/passenger seat airbags | ●Main/Secondary | ●Main/Secondary | ●Main/Secondary |
| Front/rear side airbags | ●Front/Rear- | ●Front/Rear- | ●Front/Rear- |
| Front/rear head airbags (air curtain) | ●Front/Back | ●Front/Back | ●Front/Back |
| Front center airbag | ● | ● | ● |
| Active safety standard optional - none | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt unfastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active braking/active safety systems | ● | ● | ● |
| Fatigue driving tips | - | ● | ● |
| DOW door opening warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Driving control standard optional - none | |||
| Driving mode switch | ●Sports economy standard/comfortable snow | ●Sports economy standard/comfortable snow | ●Sports economy standard/comfortable snow |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Steep slope descent | ● | ● | ● |
| Variable suspension function | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment |
| Driving hardware standard optional - none | |||
| Front/rear parking radar | ●Front/Back | ●Front/Back | ●Front/Back |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Assisted driving chip | Nvidia Orin-N | Nvidia Orin-N | Nvidia Orin-N |
| Total chip computing power | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward perception camera | Three-eye | Three-eye | Three-eye |
| Number of cameras | 12 | 12 | 12 |
| Number of cameras in the car | - | 1 | 1 |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Number of millimeter-wave radars | 5 | 5 | 5 |
| Driving function standard optional - none | |||
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Assisted driving system | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Driving assistance level | ●L2 | ●L2 | ●L2 |
| Reversing side warning system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu |
| Lane change assistance | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) of auxiliary ramp | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● |
| Assisted driving sections | ●Highway sections | ●Highway sections | ●Highway sections |
| Appearance/anti-theft standard option - None | |||
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Key type | Remote control key Bluetooth key NFC/RFID key | Remote control key Bluetooth key NFC/RFID key | Remote control key Bluetooth key NFC/RFID key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row |
| Active closed grille | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Exterior lighting standard option - none | |||
| Low beam light source | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Turn assist lights | - | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlights delayed off | ● | ● | ● |
| Sunroof/Glass Standard Optional-None | |||
| Skylight Type | - | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Front/rear electric windows | ●Front/Back | ●Front/Back | ●Front/Back |
| One-touch window lift function | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Window anti-pinch function | ● | ● | ● |
| Side window multi-layer soundproof glass | Front row | Front row | Front row |
| Rear side privacy glass | ● | ● | ● |
| Car makeup mirror | ●Driver seat and co-pilot seat | ●Driver seat and co-pilot seat | ●Driver seat and co-pilot seat |
| rear wiper | ● | ● | ● |
| Rain sensor wiper function | Rain sensor | Rain sensor | Rain sensor |
| Exterior rearview mirror standard optional - none | |||
| Exterior rearview mirror function | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked | ●Electric adjustment, electric folding rearview mirror, heated mirror, automatic folding when the car is locked |
| Screen/system standard option - None | |||
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control LCD split screen display | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | - |
| Voice recognition control system | ●Multimedia system, navigation, telephone, air conditioning and windows | ●Multimedia system, navigation, telephone, air conditioning and windows | ●Multimedia system, navigation, telephone, air conditioning and windows |
| Voice assistant wake-up word | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi |
| Voice wake-up word-free | ● | ● | ● |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions |
| Continuous Speech Recognition | ● | ● | ● |
| Seeing is telling | ● | ● | ● |
| App Store | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| Car computer smart chip | BYD D100 | BYD D100 | BYD D100 |
| Intelligent configuration standard optional - none | |||
| Internet of Vehicles | ● | ● | ● |
| 4G/5G network | ●5G | ●5G | ●5G |
| OTA upgrade | ● | ● | ● |
| Wi-Fi hotspots | ● | ● | ● |
| Mobile APP remote function | ● Door control, window control, vehicle startup, charging management, air conditioning control, vehicle condition query/diagnosis, vehicle location/car search, owner service (find charging stations, gas stations, parking lots, etc.), maintenance/repair reservation | ● Door control, window control, vehicle startup, charging management, air conditioning control, vehicle condition query/diagnosis, vehicle location/car search, owner service (find charging stations, gas stations, parking lots, etc.), maintenance/repair reservation | ● Door control, window control, vehicle startup, charging management, air conditioning control, vehicle condition query/diagnosis, vehicle location/car search, owner service (find charging stations, gas stations, parking lots, etc.), maintenance/repair reservation |
| Steering wheel/interior rearview mirror standard option - none | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Multi-function steering wheel | ● | ● | ● |
| Heated steering wheel | - | - | ● |
| Steering wheel memory | - | - | - |
| Trip computer display screen | Color | Color | Color |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD head-up digital display | - | - | ● |
| HUD head-up size | - | - | 26 inches |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | Automatic anti-glare |
| ETC device | ● | ● | ● |
| In-car charging standard optional - none | |||
| Multimedia/charging port | ●USB Type-C | ●USB Type-C | ●USB Type-C |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging function | - | Front row | Front row |
| Mobile phone wireless charging power | - | ●50W | ●50W |
| Seat configuration standard optional - none | |||
| Seat material | Imitation leather | Imitation leather | Imitation leather |
| Main seat adjustment method | ●Backrest adjustment (2-way) | ●Backrest adjustment (2-way) | ●Backrest adjustment (4-way) Height adjustment (4-way) Lumbar support (4-way) |
| Passenger seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Electric adjustment of driver's seat and passenger seat | ●Main/Sub | ●Main/Secondary | ●Main/Secondary |
| Front seat functions | Heating and ventilation | Heating and ventilation | Heating and ventilation |
| Electric seat memory function | - | - | - |
| Co-pilot rear seat adjustable buttons | - | - | - |
| Second row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Rear seat folding | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Front/rear center armrest | ●Front/Back | ●Front/Back | ●Front/Back |
| Rear cup holder | ● | ● | ● |
| Audio/Interior Lighting Standard Optional-None | |||
| Speaker brand name | - | - | Dynaudio |
| Number of speakers | 8 speakers | 8 speakers | 12 speakers |
| Interior ambient lighting | - | ●Multi-color | ●Multi-color |
| Active ambient lighting | - | - | ● |
| Air conditioning/refrigerator standard option - none | |||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| heat pump air conditioner | - | - | - |
| Rear independent air conditioning | - | - | - |
| Rear seat air vents | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | - | - | - |
| In-car PM2.5 filter | ● | ● | ● |
| Car refrigerator | - | - | ● |
| color | |||
| Appearance color | Snowy white, smokey, warm sun, white clouds, sea grey, sea blue | Snowy white, smokey, warm sun, white clouds, sea grey, sea blue | Snowy white, smokey, warm sun, white clouds, sea grey, sea blue |
| Interior color | Ocean Rhythm Gray Night Black | Ocean Rhythm Gray Night Black | Ocean Rhythm Gray Night Black |
News