Product Details Introduction
| Basic parameters | |
| Model name | 2022 Levin TNGA 1.5L CVT Progressive Edition |
| Manufacturer | GAC Toyota |
| level | compact car |
| Energy type | gasoline |
| Environmental standards | Country VI |
| Time to market | 2021.12 |
| Maximum power (kW) | 89 |
| Maximum torque (N·m) | 148 |
| engine | 1.5L 121 hp I3 |
| gearbox | CVT continuously variable transmission (simulated 10 gears) |
| Length*Width*Height(mm) | 4640*1780*1435 |
| Body structure | 4-door, 5-seater sedan |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration (s) | - |
| NEDC comprehensive fuel consumption (L/100km) | 5.1 |
| WLTC comprehensive fuel consumption (L/100km) | 5.51 |
| Vehicle warranty | Three years or 100,000 kilometers |
| First Owner Warranty Policy | - |
| body | |
| Length (mm) | 4640 |
| Width (mm) | 1780 |
| Height (mm) | 1435 |
| Wheelbase (mm) | 2700 |
| Front wheelbase (mm) | 1531 |
| Rear wheelbase (mm) | 1535 |
| Approach angle (°) | 12 |
| Departure angle (°) | 10 |
| Body structure | sedan |
| Door opening method | swing door |
| Number of doors | 4 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 50 |
| Trunk volume (L) | - |
| Curb mass (kg) | 1320 |
| Maximum full load mass (kg) | 1740 |
| engine | |
| Engine model | M15C |
| Displacement (mL) | 1490 |
| Displacement (L) | 1.5 |
| Intake form | naturally aspirated |
| Engine layout | horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 3 |
| Number of valves per cylinder | 4 |
| valve train | DOHC |
| Maximum horsepower (Ps) | 121 |
| Maximum power (kW) | 89 |
| Maximum power speed (rpm) | 6500-6600 |
| Maximum torque (N·m) | 148 |
| Maximum torque speed (rpm) | 4600-5000 |
| Maximum net power (kW) | 89 |
| Engine-specific technologies | VVT-iW |
| Fuel form | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | Country VI |
| gearbox | |
| Number of gears | 10 |
| Transmission type | Continuously Variable Transmission (CVT) |
| Abbreviation | CVT continuously variable transmission (simulated 10 gears) |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Four-wheel drive | - |
| Center differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 205/55 R16 |
| Rear tire specifications | 205/55 R16 |
| Spare tire specifications | Non-full size |
| Passive safety | |
| Driver/passenger seat airbags | Main● / Secondary● |
| Front/rear side airbags | Front● / Back- |
| Front/rear head airbags (air curtain) | Front● / Back● |
| knee airbag | Driver's knee airbag |
| Passenger seat cushion airbag | ● |
| Active safety | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | Tire pressure alarm |
| Seat belt unfastened reminder | ●Full vehicle |
| ISOFIX child seat interface | ● |
| Lane Departure Warning System | - |
| Active braking/active safety systems | - |
| Fatigue driving tips | - |
| Roadside assistance call | ● |
| Driving control | |
| Driving mode switch | Exercise |
| Automatic parking | ● |
| Hill-start assist | ● |
| Driving hardware | |
| Front/rear parking radar | - |
| Driving assistance images | - |
| Driving functions | |
| Cruise control system | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
| Lane change assistance | - |
| Lane Keeping Assist System | - |
| Appearance/anti-theft | |
| Rim material | Aluminum alloy |
| Electric trunk | - |
| Engine electronic immobilizer | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | - |
| Keyless entry function | - |
| Exterior lights | |
| Low beam light source | ●LED |
| High beam light source | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | - |
| Automatic headlights | ● |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlights delayed off | - |
| Skylight/Glass | |
| Skylight Type | - |
| Front/rear electric windows | Front● / Back● |
| One-touch window lift function | ●Full vehicle |
| Window anti-pinch function | ● |
| Car makeup mirror | Driver's seat |
| Co-pilot | |
| rear wiper | - |
| Rain sensor wiper function | - |
| exterior rearview mirror | |
| Exterior rearview mirror function | ●Electric adjustment |
| Screen/System | |
| Central control color screen | Touch LCD screen |
| Central control screen size | 8 inches |
| Bluetooth/car phone | ● |
| Mobile phone interconnection/mapping | ●Support CarLife |
| Voice recognition control system | - |
| Intelligent configuration | |
| Internet of Vehicles | - |
| OTA upgrade | - |
| Mobile APP remote function | ●Vehicle positioning/search |
| ● Car owner services (find charging stations, gas stations, parking lots, etc.) | |
| ●Maintenance/repair reservation | |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | Plastic |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Mechanical gear shift |
| Multi-function steering wheel | - |
| Heated steering wheel | - |
| Steering wheel memory | - |
| Trip computer display screen | Monochrome |
| Full LCD instrument panel | - |
| LCD instrument size | - |
| Interior rearview mirror function | ●Manual anti-glare |
| ETC device | ○ |
| In-car charging | |
| Multimedia/charging port | ●USB |
| Number of USB/Type-C ports | 1 in the front row / 1 in the back row |
| Mobile phone wireless charging function | - |
| Seat configuration | |
| Seat material | Fabric |
| Main seat adjustment method | ●Front and rear adjustment |
| Backrest adjustment | |
| Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment |
| Backrest adjustment | |
| Electric adjustment of driver's seat and passenger seat | - |
| Front seat functions | - |
| Electric seat memory function | - |
| Co-pilot rear seat adjustable buttons | - |
| Second row seat adjustment | - |
| Rear seat folding | ●Proportional tilt |
| Front/rear center armrest | Front● / Back- |
| Rear cup holder | - |
| Audio/Interior Lighting | |
| Speaker brand name | - |
| Number of speakers | 4 speakers |
| Interior ambient lighting | - |
| Air conditioning/refrigerator | |
| Air conditioning temperature control method | ●Manual air conditioning |
| Rear independent air conditioning | - |
| Rear seat air vents | ● |
| Temperature zone control | - |
| Car air purifier | - |
| In-car PM2.5 filter | ● |
News