Product Details Introduction
| Basic parameters | |
| Model name | 2015 Camry Junrui 2.0S Atom Edition |
| Manufacturer | GAC Toyota |
| level | mid-size car |
| Energy type | gasoline |
| Environmental standards | Country IV (Country V) |
| Time to market | 2015.01 |
| Maximum power (kW) | 123 |
| Maximum torque (N·m) | 199 |
| engine | 2.0L 167 hp I4 |
| gearbox | 6-speed automatic transmission |
| Length*Width*Height(mm) | 4850*1825*1480 |
| Body structure | 4-door, 5-seater sedan |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration (s) | - |
| Measured 0-100km/h acceleration (s) | 10.43 |
| Measured 100-0km/h braking (m) | 39.19 |
| NEDC comprehensive fuel consumption (L/100km) | 7 |
| Vehicle warranty | Three years or 100,000 kilometers |
| body | |
| Length (mm) | 4850 |
| Width (mm) | 1825 |
| Height (mm) | 1480 |
| Wheelbase (mm) | 2775 |
| Front wheelbase (mm) | 1575 |
| Rear wheelbase (mm) | 1560 |
| Body structure | sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 70 |
| Trunk volume (L) | - |
| Curb mass (kg) | 1490 |
| engine | |
| Engine model | 6AR-FSE |
| Displacement (mL) | 1998 |
| Displacement (L) | 2 |
| Intake form | naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 12.7 |
| valve train | DOHC |
| Cylinder diameter (mm) | 86 |
| Stroke (mm) | 86 |
| Maximum horsepower (Ps) | 167 |
| Maximum power (kW) | 123 |
| Maximum power speed (rpm) | 6500 |
| Maximum torque (N·m) | 199 |
| Maximum torque speed (rpm) | 4600 |
| Engine-specific technologies | VVT-iW |
| Fuel form | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Mixed injection |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | Country IV (Country V) |
| gearbox | |
| Number of gears | 6 |
| Transmission type | Automatic transmission (AT) |
| Abbreviation | 6-speed automatic transmission |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Double-link independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | foot brake |
| Front tire specifications | 215/55 R17 |
| Rear tire specifications | 215/55 R17 |
| Spare tire specifications | Full size |
News