Product Details Introduction
| Basic parameters | |
| Model name | 2014 Corolla 1.6L CVT GL-i Leather Edition |
| Manufacturer | FAW Toyota |
| level | compact car |
| Energy type | gasoline |
| Environmental standards | Country IV (Country V) |
| Time to market | 2014.06 |
| Maximum power (kW) | 90 |
| Maximum torque (N·m) | 154 |
| engine | 1.6L 122 hp I4 |
| gearbox | CVT continuously variable transmission (simulated 8 gears) |
| Length*Width*Height(mm) | 4630*1775*1480 |
| Body structure | 4-door, 5-seater sedan |
| Maximum speed (km/h) | - |
| Official 0-100km/h acceleration (s) | - |
| NEDC comprehensive fuel consumption (L/100km) | 5.9 |
| body | |
| Length (mm) | 4630 |
| Width (mm) | 1775 |
| Height (mm) | 1480 |
| Wheelbase (mm) | 2700 |
| Front wheelbase (mm) | 1525 |
| Rear wheelbase (mm) | 1520 |
| Minimum ground clearance when fully loaded (mm) | 145 |
| Body structure | sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 55 |
| Trunk volume (L) | 426-452 |
| Curb mass (kg) | 1305 |
| engine | |
| Engine model | 1ZR-FE |
| Displacement (mL) | 1598 |
| Displacement (L) | 1.6 |
| Intake form | naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 10.2 |
| valve train | DOHC |
| Cylinder diameter (mm) | 80.5 |
| Stroke (mm) | 78.5 |
| Maximum horsepower (Ps) | 122 |
| Maximum power (kW) | 90 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 154 |
| Maximum torque speed (rpm) | 5200 |
| Engine-specific technologies | Dual VVT-i |
| Fuel form | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Multi-point EFI |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | Country IV (Country V) |
| gearbox | |
| Number of gears | 8 |
| Transmission type | Continuously Variable Transmission (CVT) |
| Abbreviation | CVT continuously variable transmission (simulated 8 gears) |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | parking brake |
| Front tire specifications | 205/55 R16 |
| Rear tire specifications | 205/55 R16 |
| Spare tire specifications | Full size |
| Passive safety | |
| Driver/passenger seat airbags | Main● / Secondary● |
| Front/rear side airbags | Front● / Back- |
| Front/rear head airbags (air curtain) | - |
| Active safety | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | - |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - |
| Tire pressure monitoring function | - |
| Seat belt unfastened reminder | ● |
| ISOFIX child seat interface | ● |
| Lane Departure Warning System | - |
| Active braking/active safety systems | - |
| Fatigue driving tips | - |
| Driving control | |
| Driving mode switch | - |
| Automatic parking | - |
| Driving hardware | |
| Front/rear parking radar | Front● / Back● |
| Driving assistance images | - |
| Driving functions | |
| Cruise control system | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
| Lane change assistance | - |
| Lane Keeping Assist System | - |
| Appearance/anti-theft | |
| Rim material | Aluminum alloy |
| Electric trunk | - |
| Engine electronic immobilizer | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | - |
| Keyless entry function | - |
| Exterior lights | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| LED daytime running lights | - |
| Adaptive high and low beam | - |
| Automatic headlights | - |
| Front fog lights | ● |
| Headlight height adjustable | ● |
| Headlights delayed off | - |
| Skylight/Glass | |
| Skylight Type | Electric sunroof |
| Front/rear electric windows | Front● / Back● |
| One-touch window lift function | - |
| Window anti-pinch function | - |
| Car makeup mirror | ● |
| rear wiper | - |
| Rain sensor wiper function | - |
| exterior rearview mirror | |
| Exterior rearview mirror function | ●Electric adjustment |
| Heated rearview mirrors | |
| Screen/System | |
| Central control color screen | - |
| Central control screen size | - |
| Bluetooth/car phone | - |
| Mobile phone interconnection/mapping | - |
| Voice recognition control system | - |
| Car CD/DVD | Single CD |
| Intelligent configuration | |
| Internet of Vehicles | - |
| OTA upgrade | - |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | Leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Multi-function steering wheel | ● |
| Heated steering wheel | - |
| Steering wheel memory | - |
| Trip computer display screen | ● |
| Full LCD instrument panel | - |
| LCD instrument size | - |
| Interior rearview mirror function | ●Manual anti-glare |
| In-car charging | |
| Multimedia/charging port | ●USB |
| ●AUX | |
| Number of USB/Type-C ports | - |
| Mobile phone wireless charging function | - |
| Seat configuration | |
| Seat material | Genuine leather |
| Main seat adjustment method | ●Front and rear adjustment |
| Backrest adjustment | |
| Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment |
| Backrest adjustment | |
| Electric adjustment of driver's seat and passenger seat | - |
| Front seat functions | - |
| Electric seat memory function | - |
| Co-pilot rear seat adjustable buttons | - |
| Second row seat adjustment | - |
| Rear seat folding | ●Proportional tilt |
| Front/rear center armrest | Front● / Back● |
| Rear cup holder | ● |
| Audio/Interior Lighting | |
| Speaker brand name | - |
| Number of speakers | 6-7 speakers |
| Interior ambient lighting | - |
| Air conditioning/refrigerator | |
| Air conditioning temperature control method | ●Manual air conditioning |
| Rear independent air conditioning | - |
| Rear seat air vents | - |
| Temperature zone control | - |
| Car air purifier | - |
| In-car PM2.5 filter | - |
News