Product Details Introduction
| Parameters/Model | 2025 Model 520 AIR | 2025 520 PRO | 2025 520 MAX |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | ARCFOX Alpha T5 2025 520 AIR | ARCFOX Alpha T5 2025 520 PRO | ARCFOX Alpha T5 2025 520 MAX |
| Manufacturer's Suggested Retail Price (CNY) | 119,800 | 131,800 | 143,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| Class | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2024.11 | 2024.11 | 2024.11 |
| CLTC Pure Electric Range (km) | 520 | 520 | 520 |
| Battery Fast Charge Time (hours) | 0.38 | 0.38 | 0.38 |
| Battery Slow Charge Time (hours) | 11.3 | 11.3 | 11.3 |
| Battery Fast Charge Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 185 | 185 | 185 |
| Maximum Torque (N·m) | 360 | 360 | 360 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor (Ps) | 252 | 252 | 252 |
| Length*Width*Height (mm) | 4690*1936*1650 | 4690*1936*1650 | 4690*1936*1650 |
| Official 0-100 km/h Acceleration (s) | 7.5 | 7.5 | 7.5 |
| Official 0-50 km/h Acceleration (s) | 3.5 | 3.5 | 3.5 |
| Top Speed (km/h) | 180 | 180 | 180 |
| Vehicle Warranty | 3 years or 120,000 km: ● | 3 years or 120,000 km: ● | 3 years or 120,000 km: ● |
| First Owner Warranty Policy | 5 years or 120,000 km: ● | 5 years or 120,000 km: ● | 5 years or 120,000 km: ● |
| Curb weight (kg) | 1980 | 1980 | 1980 |
| Maximum Gross Vehicle Weight (kg) | 2430 | 2430 | 2430 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4690 | 4690 | 4690 |
| Width (mm) | 1936 | 1936 | 1936 |
| Height (mm) | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2845 | 2845 | 2845 |
| Front Track (mm) | 1640 | 1640 | 1640 |
| Rear Track Width (mm) | 1640 | 1640 | 1640 |
| Minimum Ground Clearance (mm) | 166 | 166 | 166 |
| Approach Angle (°) | 17 | 17 | 17 |
| Departure angle (°) | 23 | 23 | 23 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of Doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Volume (L) | 400-1546 | 400-1546 | 400-1546 |
| Coefficient of Drag (Cd) | 0.245 | 0.245 | 0.245 |
| Electric Motor | NaN | NaN | NaN |
| Front Motor Model | TZ220XS645 | TZ220XS645 | TZ220XS645 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 185 | 185 | 185 |
| Total Motor Horsepower (Ps) | 252 | 252 | 252 |
| Total Motor Torque (N·m) | 360 | 360 | 360 |
| Front Motor Maximum Power (kW) | 185 | 185 | 185 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 360 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | CATL: ● | CATL: ● | CATL: ● |
| Battery-Specific Technology | Aurora Battery | Aurora Battery | Aurora Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 520 | 520 | 520 |
| Battery Energy (kWh) | 64.8 | 64.8 | 64.8 |
| Battery Energy Density (Wh/kg) | 141 | 141 | 141 |
| Energy Consumption per 100km (kWh/100km) | 14.7 | 14.7 | 14.7 |
| Battery Pack Warranty | Lifetime Warranty for First Owner / Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty for First Owner / Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty for First Owner / Non-Commercial Use (Exemption clauses subject to official terms): ● |
| Fast Charging Capability | Supported | Supported | Supported |
| Fast Charging Power (kW) | 160 | 160 | 160 |
| High-Voltage Fast Charging | - | - | - |
| High-Voltage Platform (V) | 400 | 400 | 400 |
| Battery Fast Charge Time (hours) | 0.38 | 0.38 | 0.38 |
| Battery Slow Charge Time (hours) | 11.3 | 11.3 | 11.3 |
| Battery Fast Charge Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Left Rear | Left Rear | Left Rear |
| Fast Charging Port Location | Left Rear | Left Rear | Left Rear |
| External AC Discharge Power (kW) | - | 3.3 | 3.3 |
| Minimum Allowable External Discharge Value (%) | - | 10 | 10 |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Parking Brake Type | Electronic Parking Brake: ● | Electronic Parking Brake: ● | Electronic Parking Brake: ● |
| Front Tire Size | 235/50 R19: ● | 235/50 R19: ● | 235/50 R19: ● |
| Rear Tire Size | 235/50 R19: ● | 235/50 R19: ● | 235/50 R19: ● |
| Spare Tire Size | None: ● | None: ● | None: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | - | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front Seats: ● | Front Seats: ● | All Seats: ● |
| ISOFIX Child Seat Anchors | ● | ● | ● |
| Lane Departure Warning System | - | - | ● |
| Automatic Emergency Braking/Active Safety System | - | - | ● |
| Driver Fatigue Alert | - | - | ● |
| Door Opening Warning | - | - | ● |
| Forward Collision Warning | - | - | ● |
| Rear Collision Warning | - | - | ● |
| Sentinel Mode/Long-Range Detection | - | - | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | - | - | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● |
| One-Pedal Mode | ● | ● | ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Camera | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ●; Blind-spot monitoring: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Number of Cameras | 4: ● | 4: ● | 5: ● |
| Number of Interior Cameras | - | - | 1: ● |
| Number of ultrasonic radars | 8: ● | 8: ● | 12: ● |
| Number of millimeter-wave radars | - | - | 5: ● |
| Driving functions | NaN | NaN | NaN |
| Cruise System | Cruise control: ● | Cruise control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | - | - | α-Pilot: ● |
| Driver Assistance Level | - | - | L2: ● |
| Rear Cross-Traffic Alert | - | - | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | AutoNavi: ● | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | - | - | ● |
| Lane Keeping Assist System | - | - | ● |
| Lane Centering Assist | - | - | ● |
| Road Sign Recognition | - | - | ● |
| Assisted Parking Guidance | - | - | ● |
| Remote Parking | - | - | ● |
| Tracking Reverse | - | - | ● |
| Lane Change Assist | - | - | ● |
| Start-up Reminder | - | - | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Liftgate | - | ● | ● |
| Sensor-activated trunk | - | ● | ● |
| Power Tailgate Position Memory | - | ● | ● |
| Roof Racks | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless entry | All Seats: ● | All Seats: ● | All Seats: ● |
| Hidden power door handles | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | - | ● | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | - | - | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | - | All Seats: ● | All Seats: ● |
| Anti-pinch protection | - | ● | ● |
| Multi-layer acoustic side windows | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| Interior vanity mirror | - | Driver's side: ●; Passenger's side: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear wiper | - | - | - |
| Rain-sensing wiper function | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ● | Power Adjustment: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locking: ● |
| Screen/System | NaN | NaN | NaN |
| Center Console Color Screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 15.6-inch: ● | 15.6-inch: ● | 15.6-inch: ● |
| Center Console Screen Resolution | 1920x1080: ● | 1920x1080: ● | 1920x1080: ● |
| Center Screen Pixel Density | 141 PPI: ● | 141 PPI: ● | 141 PPI: ● |
| Bluetooth/hands-free calling | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports HUAWEI HiCar: ● | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ● |
| Voice Assistant Wake-Up Word | Little Fox: ● | Little Fox: ● | Little Fox: ● |
| Voice-activated commands without wake word | ● | ● | ● |
| Voice Zone-Specific Wake-Up Recognition | Four Zones: ● | Four Zones: ● | Four Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, Say it | ● | ● | ● |
| Face Recognition | - | - | ● |
| DeepSeek Application | Integrated into: ● | Integrated into: ● | Integrated into: ● |
| In-vehicle Intelligent Systems | α-OS: ● | α-OS: ● | α-OS: ● |
| In-vehicle Smart Chip | Qualcomm Snapdragon 8155: ● | Qualcomm Snapdragon 8155: ● | Qualcomm Snapdragon 8155: ● |
| In-Car System Memory (GB) | 16: ● | 16: ● | 16: ● |
| In-Vehicle System Storage (GB) | 128: ● | 128: ● | 128: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Air Conditioning Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Air Conditioning Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Headlight Control: ●; Air Conditioning Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ●; Scheduled Maintenance/Repairs: ● |
| In-Car KTV | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Heated Steering Wheel | - | - | ● |
| Steering wheel memory | - | - | - |
| Trip computer display screen | - | - | - |
| Fully digital instrument cluster | - | - | - |
| LCD Instrument Cluster Size | - | - | - |
| HUD Head-Up Display | - | - | ● |
| HUD Display Size | - | - | 22.8 inches: ● |
| Interior rearview mirror functions | Manual Anti-Glare: ● | Manual Anti-Glare: ● | Auto-dimming: ● |
| ETC Device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 2 / Rear 1: ● | Front 2 / Rear 1: ● | Front 2 / Rear 1: ● |
| Maximum USB/Type-C Charging Power | 66W: ● | 66W: ● | 66W: ● |
| 220V/230V power supply | - | - | ● |
| Wireless phone charging | - | Front Seats: ● | Front Seats: ● |
| Wireless charging power for phones | - | 50W: ● | 50W: ● |
| Seat configuration | NaN | NaN | NaN |
| Seat Material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Sport-style Seats | ● | ● | ● |
| Primary Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ●; Lumbar Support (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ●; Lumbar Support (2-way): ● |
| Passenger Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Power-adjustable driver/passenger seats | Driver's Seat ● / Passenger Seat | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | - | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● |
| Power Seat Memory Function | - | Driver's Seat: ●; Passenger Seat: ● | Driver's Seat: ●; Passenger Seat: ● |
| Rear-seat adjustment buttons for front passenger | - | - | - |
| Second-Row Seat Adjustment | - | - | - |
| Second-row seat functions | - | - | Heated: ● |
| Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | - | - |
| Number of speakers | 4 speakers: ● | 8 speakers: ● | 12 speakers: ● |
| Ambient Lighting | - | - | 256 colors: ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | - | ● | ● |
| Rear-seat independent climate control | - | - | - |
| Rear Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car air purifier | - | - | - |
| In-Car PM2.5 Filtration System | ● | ● | ● |
| Air quality monitoring | - | - | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
News