Product Details Introduction
| Parameters/Model | 2024 Youth Sport Edition R-DYNAMIC | 2024 Progressive Sport Edition R-DYNAMIC S | 2024 R-DYNAMIC SE BLACK |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Jaguar E-PACE 2024 Youth Sport Edition R-DYNAMIC | Jaguar E-PACE 2024 R-DYNAMIC S | Jaguar E-PACE 2024 SE Black Sport Edition R-DYNAMIC SE BLACK |
| Manufacturer's Suggested Retail Price (CNY) | 263,800 | ¥288,000 | ¥321,000 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Chery Jaguar Land Rover | Chery Jaguar Land Rover | Chery Jaguar Land Rover |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Power Source | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system |
| Emission Standard | China VI | China VI | China VI |
| Launch Date | 2023.08 | 2023.08 | 2023.08 |
| Maximum Power (kW) | 147 | 147 | 183 |
| Maximum Torque (N·m) | 280 | 280 | 365 |
| Transmission | 8-speed automatic | 8-speed automatic | 9-speed automatic |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 200 hp L3 | 1.5T 200 hp L3 | 2.0T 249 hp L4 |
| Length*Width*Height (mm) | 4395*1900*1648 | 4395*1900*1648 | 4395*1900*1648 |
| Official 0-100km/h Acceleration (s) | 9.9 | 9.9 | 8.0 |
| Top Speed (km/h) | 210 | 210 | 221 |
| WLTC Combined Fuel Consumption (L/100km) | 7.99 | 7.99 | 9.23 |
| Vehicle Warranty | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● | 3 years or 100,000 km: ● |
| Curb weight (kg) | 1820 | 1820 | 1955 |
| Maximum loaded mass (kg) | 2300 | 2300 | 2400 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4395 | 4395 | 4395 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1648 | 1648 | 1648 |
| Wheelbase (mm) | 2681 | 2681 | 2681 |
| Front Track (mm) | 1635 | 1635 | 1635 |
| Rear Track Width (mm) | 1634 | 1634 | 1634 |
| Minimum Ground Clearance (mm) | 162 | 162 | 162 |
| Minimum Ground Clearance (mm) | 212 | 212 | 212 |
| Approach Angle (°) | 22 | 22 | 22 |
| Departure angle (°) | 28 | 28 | 28 |
| Longitudinal Passing Angle (°) | 20.7 | 20.7 | 20.7 |
| Minimum Turning Radius (m) | 6 | 6 | 6 |
| Maximum Water Wading Depth (mm) | 500 | 500 | 500 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Swing door | Swing door | Swing door |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Fuel Tank Capacity (L) | 67 | 67 | 67 |
| Trunk Volume (L) | 494-1170 | 494-1170 | 494-1170 |
| Coefficient of Drag (Cd) | - | - | - |
| Rear door opening type | Swing-out doors: ● | Swing-out doors: ● | Swing-out doors: ● |
| Engine | NaN | NaN | NaN |
| Engine Model | PT153 | PT153 | PT204 |
| Displacement (mL) | 1498 | 1498 | 1997 |
| Displacement (L) | 1.5 | 1.5 | 2.0 |
| Intake System | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 3 | 3 | 4 |
| Valves per Cylinder (VPC) | 4 | 4 | 4 |
| Compression Ratio | 10-11 | 10-11 | 10-11 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 200 | 200 | 249 |
| Maximum Power (kW) | 147 | 147 | 183 |
| Maximum Power RPM | 5500 | 5500 | 5500 |
| Maximum Torque (N·m) | 280 | 280 | 365 |
| Maximum Torque Speed (rpm) | 2000-4500 | 2000-4500 | 1300-4500 |
| Max Net Power (kW) | 147 | 147 | 183 |
| Power Source | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system | Gasoline + 48V mild-hybrid system |
| Fuel Grade | 95 | 95 | 95 |
| Fuel Delivery Method | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN |
| Abbreviation | 8-speed automatic | 8-speed automatic | 9-speed automatic |
| Number of Gears | 8 | 8 | 9 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, all-wheel drive: ● |
| Four-wheel drive type | - | - | On-demand 4WD: ● |
| Center Differential Structure | - | - | Multi-plate clutch: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front Tire Size | 235/60 R18: ● | 235/55 R19: ● | 235/50 R20: ● |
| Rear Tire Size | 235/60 R18: ● | 235/55 R19: ● | 235/50 R20: ● |
| Spare Tire Specifications | Non-full size: ● | Non-full size: ● | Non-full size: ● |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● |
| Rear Collision Warning | - | ○ | ○ |
| Roadside Assistance Call | ● | ● | ● |
| Driving Control | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● |
| Engine Start-Stop Technology | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Camera | Rearview Camera: ● | Rearview Camera: ● | Rearview Camera: ● |
| Number of cameras | 2: ● | 2: ● | 2: ● |
| Number of ultrasonic sensors | 8: ● | 8: ● | 8: ● |
| Number of Millimeter-Wave Radars | 1: ● | 1: ●; 3: ○ | 1: ●; 3: ○ |
| Driving functions | NaN | NaN | NaN |
| Cruise system | Cruise control: ● | Speed-Limited Cruise Control: ●; Full-Speed Adaptive Cruise Control: ○ | Speed-Limited Cruise Control: ●; Full-Speed Adaptive Cruise Control: ○ |
| Driver Assistance Level | - | L2: ○ | L2: ○ |
| Rear Cross-Traffic Alert | - | ○ | ○ |
| Satellite Navigation System | - | ● | ● |
| Navigation Traffic Information Display | - | ● | ● |
| Lane Change Assist | - | ○ | ○ |
| Lane Keeping Assist System | ● | ● | ● |
| Exterior/Anti-Theft | NaN | NaN | NaN |
| Exterior Package | Sport Style: ● | Sport Style: ● | Sport Style: ● |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | ● | ● | ● |
| Power Tailgate Position Memory | ● | ● | ● |
| Roof Racks | - | ● | ● |
| Electronic Engine Immobilizer | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote Key: ● | Remote Key: ● | Remote Key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | - | Front Seats: ● | Front Seats: ● |
| Remote Start Function | : ● | : ● | : ● |
| Exterior Lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch window function | ● | ● | ● |
| Interior vanity mirror | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● | Driver's side + light: ●; Passenger's side + light: ● |
| Rear windshield wiper | ● | ● | ● |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ○; Mirror Memory: ○; Heated Mirrors: ●; Auto-Dipping During Reverse: ○; Auto-Folding When Locking: ○; Auto-Dimming: ○ | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding Upon Locking: ●; Auto-Dimming: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding Upon Locking: ●; Auto-Dimming: ● |
| Screen/System | NaN | NaN | NaN |
| Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 11.4-inch: ● | 11.4-inch: ● | 11.4-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone connectivity/mirroring | Supports CarPlay: ●; Supports CarLife: ● | Supports CarPlay: ●; Supports CarLife: ● | Supports CarPlay: ●; Supports CarLife: ● |
| Voice Recognition Control System | : ● | : ● | : ● |
| In-Car Intelligence System | InControl Smart Drive: ● | InControl Smart Drive: ● | InControl Smart Drive: ● |
| Smart Configuration | NaN | NaN | NaN |
| Connected Car | - | ● | ● |
| 4G/5G Network | - | 4G: ● | 4G: ● |
| OTA Updates | - | - | - |
| Wi-Fi Hotspot | - | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering wheel material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| Heated steering wheel | - | - | - |
| Steering wheel memory | - | - | - |
| Trip computer display | Color: ● | Color: ● | Color: ● |
| Fully digital instrument cluster | - | ● | ● |
| LCD gauge cluster size | 7-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ●; Automatic anti-glare: ○ | Auto-dimming: ● | Auto-dimming: ● |
| ETC device | ○ | ○ | ○ |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C ports | Front row: 2 ● | Front row: 2 ● | Front row: 2 ● |
| Wireless Phone Charging | - | - | Front Seats: ● |
| Seat Configuration | NaN | NaN | NaN |
| Seat material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Primary seat adjustment method | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (4-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (4-way): ● |
| Driver/Passenger Seat Power Adjustment | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● | Driver's ● / Passenger's ● |
| Front Seat Features | Heated: ○ | Heated: ○ | Heated: ○ |
| Power Seat Memory Function | - | Driver's Seat: ● | Driver's Seat: ● |
| Passenger Seat Rear Adjustment Button | - | - | - |
| Second-row seat adjustment | - | - | - |
| Rear Seat Fold-Down Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | - | Meridian: ○ | Meridian: ○ |
| Number of Speakers | 6 speakers: ● | 6 speakers: ●; 12 speakers: ○; 15 speakers: ○ | 6 speakers: ●; 12 speakers: ○; 15 speakers: ○ |
| Interior Ambient Lighting | - | 10 colors: ● | 10 colors: ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear Independent Air Conditioning | - | - | - |
| Rear Air Vents | ● | ● | ● |
| Dual-Zone Climate Control | ● | ● | ● |
| In-Car Air Purifier | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● |
| Negative ion generator | ● | ● | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | - | - | - |
| Interior Color | - | - | - |
| Optional Package | NaN | NaN | NaN |
| Convenience Control (Comfort & Convenience Package) | Includes: Exterior mirrors with integrated electric heating, power adjustment, power folding, driver-side auto-dimming, memory function, automatic tilt during reverse, and welcome ground lighting; 12-way power-adjustable front seats with 4-way power lumbar support, front seat heating, and driver seat memory function; auto-dimming interior mirror | - | - |
| Safety Control (Driver Assistance Package) | - | Includes: Adaptive Cruise Control (ACC), Blind Spot Assist, Rear Collision Warning, Rear Cross-Traffic Alert with Automatic Braking | Includes: Adaptive Cruise Control (ACC), Blind Spot Assist, Rear Collision Warning, Rear Cross-Traffic Alert with Automatic Braking |
News